On-Chain Volume
-%0,39$8,49B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
NS 0x51....::NS | $9,67M0,01935 | -%9,01 | 0,01935-%9,01 | $41,08K | $79,88K | ||
TAKE 0x76....TAKE | $22,81M0,02281 | -%5,78 | 0,02281-%5,78 | $9,56K | $649,2 | ||
XO 0x90....::XO | $1,56M0,0003126 | -%9,42 | 0,0003126-%9,42 | $2,15K | $1,79K | ||
DMC 0x4c....:DMC | --0,0000000 | %0,00 | 0,0000000%0,00 | $0 | -- | ||
MAGMA 0x9f....AGMA | $89,88M0,08988 | +%0,22 | 0,08988+%0,22 | $811,74 | $485,89 | ||
SCA 0x70....:SCA | --0,00000 | %0,00 | 0,00000%0,00 | $0 | -- | ||
HIPPO 0x89....DENG | $6,96M0,000696 | -%1,27 | 0,000696-%1,27 | $423,84K | $42,99K | ||
NAVX 0xa9....NAVX | $8,80M0,00880 | +%0,08 | 0,00880+%0,08 | $165,24K | $25,38K | ||
BLUE 0xe1....BLUE | --0,00000 | %0,00 | 0,00000%0,00 | $0 | -- | ||
LOFI 0xf2....LOFI | $3,72M0,003722 | -%4,24 | 0,003722-%4,24 | $52,63K | $20,38K |







