On-Chain Volume
-%0,39$8,49B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() GMX 0xfc....ad0a | $65,93M6,1707 | -%1,24 | 6,1707-%1,24 | $3,73M | $98,65K | ||
![]() LINK 0xf9....9fb4 | $29,27M8,71 | -%5,08 | 8,71-%5,08 | $6,62M | $656,39K | ||
![]() VSN 0x6f....b74b | $4,62M0,05007 | -%0,72 | 0,05007-%0,72 | $684,86K | $3,47M | ||
![]() MAGIC 0x53....0342 | $19,27M0,06528 | -%4,51 | 0,06528-%4,51 | $199,04K | $12,47K | ||
![]() XAI 0x4c....9d66 | $24,00M0,01115 | -%4,12 | 0,01115-%4,12 | $7,91K | $4,76K | ||
![]() GNS 0x18....a122 | $15,48M0,8517 | -%2,83 | 0,8517-%2,83 | $300,37K | $200,34K | ||
![]() ARB 0x91....6548 | $1,23B0,1237 | -%6,02 | 0,1237-%6,02 | $991,51K | $13,48M | ||
![]() PENDLE 0x0c....c9e8 | $37,95M1,3293 | -%11,00 | 1,3293-%11,00 | $1,54M | $113,99K | ||
![]() LPT 0x28....a839 | $76,86M2,5150 | -%3,23 | 2,5150-%3,23 | $135,76K | $28,31K |
















