Coin | Borrowable Amount | Flexible Rate Hourly/Annual Interest Rate | 7D Fixed Rate Hourly/Annual Interest Rate | 30D Fixed Rate Hourly/Annual Interest Rate | Action |
---|---|---|---|---|---|
![]() USDT | 214,531,623 | 0.000357%/ 3.13% | 0.000393% / 3.45% | 0.000622% / 5.45% | |
![]() BTC | 1,835 ≈ 150.46M USDT | 0.000120%/ 1.06% | 0.000132% / 1.16% | 0.000145% / 1.28% | |
![]() ETH | 30,460 ≈ 57.66M USDT | 0.000251%/ 2.20% | 0.000352% / 3.09% | 0.000304% / 2.67% | |
![]() SOL | 28,038 ≈ 3.49M USDT | 0.000570%/ 5.00% | 0.000687% / 6.02% | 0.000690% / 6.05% 0.000690% / 6.05% Limited Time | |
![]() DOT | 461,668 ≈ 1.86M USDT | 0.000900%/ 7.89% | 0.000990% / 8.68% | 0.000890% / 7.80% 0.000890% / 7.80% Limited Time | |
![]() XRP | 17,386,663 ≈ 39.88M USDT | 0.000011%/ 0.10% | 0.000278% / 2.44% | 0.000649% / 5.69% | |
![]() DOGE | 150,617,463 ≈ 25.38M USDT | 0.000011%/ 0.10% | 0.000100% / 0.88% | 0.000649% / 5.69% | |
![]() ONDO | 23,146,447 ≈ 19.47M USDT | 0.000011%/ 0.10% | 0.000100% / 0.88% | 0.000833% / 7.30% | |
![]() PI | 9,324,224 ≈ 15.55M USDT | 0.000500%/ 4.38% | 0.000840% / 7.36% | 0.004115% / 36.05% | |
![]() SHIB | 1,022,216M ≈ 12.6M USDT | 0.000011%/ 0.10% | 0.000100% / 0.88% | 0.000609% / 5.34% |
Flexible Crypto Loan is Gate.io's new loan product with no fixed loan term. You can use one crypto as collateral to borrow another. With no fixed loan term, you can borrow and repay anytime and the borrowed crypto will be sent to your account in real time. The borrowing interest rate is dynamic based on market conditions. As long as your LTV is below the liquidation LTV, you can keep holding the borrowed crypto.