On-Chain Volume
-%0,39$8,49B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() GAI 0x34....3568 | $1,47M0,01479 | -%9,19 | 0,01479-%9,19 | $413,83K | $38,29K | ||
![]() i 0x1f....8b07 | $716,80K0,00000716 | -%13,30 | 0,00000716-%13,30 | $40,22K | $5,95K | ||
![]() BFG 0xd2....7ccb | $2,38K0,0000023889 | %0,00 | 0,0000023889%0,00 | $4,61K | -- | ||
![]() BSX 0xd4....e49e | $133,48K0,0001337 | -%47,93 | 0,0001337-%47,93 | $1,13K | $553,08 | ||
![]() OPSYS 0x38....6691 | $70,44K0,0000007044 | -%13,03 | 0,0000007044-%13,03 | $38,7K | $835,62 | ||
![]() CYPR 0xd2....1a38 | $15,77M0,01577 | -%1,40 | 0,01577-%1,40 | $158,41K | $6,31K | ||
![]() LAY 0xb8....c1ba | $264,13K0,0002641 | -%6,42 | 0,0002641-%6,42 | $11,48K | $193,54 | ||
![]() $chill 0x42....a564 | $4,00K0,0000040084 | %0,00 | 0,0000040084%0,00 | $54,26 | -- | ||
![]() ZORA 0x11....fc69 | $254,75M0,02547 | -%5,81 | 0,02547-%5,81 | $1,81M | $1,47M | ||
![]() BAMBOO 0x68....4dbf | $118,28K0,0001182 | -%2,88 | 0,0001182-%2,88 | $3,82K | $70,66 | ||
![]() MOON 0x93....f7a6 | $82,42K0,00008242 | %0,00 | 0,00008242%0,00 | $40,99 | $2,14K | ||
![]() PALS 0xa1....ba26 | $34,16K0,00003416 | -%20,81 | 0,00003416-%20,81 | $35,95K | $8,14K | ||
![]() SAPIEN 0xc7....14e3 | $93,80M0,0938 | -%3,92 | 0,0938-%3,92 | $665,72K | $120,51K | ||
![]() GOCHU 0x9a....701c | $8,72M0,00000029072 | +%0,32 | 0,00000029072+%0,32 | $3,23K | $3,23K | ||
![]() SPRZ 0x02....aab2 | $353,29K0,0003532 | %0,00 | 0,0003532%0,00 | $0,36 | -- | ||
![]() TITN 0xe6....5b06 | $176,28M0,1934 | -%1,25 | 0,1934-%1,25 | $529,89K | $47,34K | ||
![]() BSWR 0x89....4f79 | $272,65K0,0002726 | %0,00 | 0,0002726%0,00 | $53,85K | -- | ||
![]() SMOL 0x29....fca4 | $48,65K0,00000048652 | -%5,07 | 0,00000048652-%5,07 | $22,47K | $28,88 | ||
![]() AURA 0xdc....dc10 | $290,74K0,0002907 | -%3,74 | 0,0002907-%3,74 | $90,48K | $18,25K | ||
![]() FLOCK 0x5a....b691 | $17,67M0,05947 | -%3,68 | 0,05947-%3,68 | $576,24K | $77,19K |



























