On-Chain Volume
-%0,39$8,49B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() GHOST Bdoi....86hU | $2,80K0,0000028172 | -%0,03 | 0,0000028172-%0,03 | $5,25K | $0,78 | ||
![]() $WOT 5t4L....pump | --0,0000000000 | %0,00 | 0,0000000000%0,00 | $0 | -- | ||
![]() FAGS 6c9k....pump | $5,69K0,0000057083 | %0,00 | 0,0000057083%0,00 | $9,7K | -- | ||
![]() unemployed 8w7g....pump | $5,31K0,0000053133 | %0,00 | 0,0000053133%0,00 | $7,28K | -- | ||
![]() PUSH F228....pump | $5,22K0,0000052286 | %0,00 | 0,0000052286%0,00 | $6,05K | $0,6 | ||
![]() BSOD 4wVe....gYz9 | $4,61K0,0000046226 | -%0,11 | 0,0000046226-%0,11 | $7,59K | $5,73 | ||
![]() MOTION FFVc....pump | $9,15K0,0000091700 | -%0,12 | 0,0000091700-%0,12 | $10,31K | $2,93 | ||
![]() DANKDOGE DQbw....doge | $10,87K0,00001109 | -%0,17 | 0,00001109-%0,17 | $41,25K | $436,63 | ||
![]() Colours 9uDH....pump | $8,39K0,00000839 | -%0,14 | 0,00000839-%0,14 | $11,96K | $1,42 | ||
![]() PUMP 2M8J....pump | $5,66K0,0000057001 | %0,00 | 0,0000057001%0,00 | $6,66K | $0,09 | ||
![]() Project89 Bz4M....pump | $49,18K0,00004919 | -%0,06 | 0,00004919-%0,06 | $68,85K | $541,44 | ||
![]() HULK BUPK....YaCU | $14,26K0,00001429 | -%0,07 | 0,00001429-%0,07 | $20,53K | $95,69 | ||
![]() RETREAD Exwh....pump | $3,53K0,0000035377 | %0,00 | 0,0000035377%0,00 | $5,3K | -- | ||
![]() Loopy 9ana....bonk | $10,23K0,00001055 | -%0,10 | 0,00001055-%0,10 | $11,54K | $544,1 | ||
![]() ufun jQxG....P3cu | $7,91K0,00000792 | -%0,03 | 0,00000792-%0,03 | $12,96K | $429,24 | ||
![]() NOBODY C29e....moon | $5,57M0,005954 | -%0,01 | 0,005954-%0,01 | $11,46B | $49,71K | ||
![]() BaoBao 4bXC....bonk | $19,48K0,00001951 | -%0,01 | 0,00001951-%0,01 | $22,85K | $720,45 | ||
![]() BELLSACK Eiog....BAGS | $3,17K0,00000317 | -%0,04 | 0,00000317-%0,04 | $15,8K | $26,28 | ||
![]() BELIEVE HoQY....4yPg | $7,82K0,00000794 | -%0,06 | 0,00000794-%0,06 | $11,06K | $12,7 | ||
![]() ~4° BS4m....pump | --0,0000000000 | %0,00 | 0,0000000000%0,00 | $0 | -- |



























