On-Chain Volume
-%0,39$5,90B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() FROGGER 0xe7....c125 | $11,98K0,00001198 | -%0,09 | 0,00001198-%0,09 | $13,71K | $37,63 | ||
![]() ETH 2.0 0xd1....5a18 | --0,00000000000000000 | %0,00 | 0,00000000000000000%0,00 | $0 | -- | ||
![]() VAT 0x2e....10c9 | $9,49K0,00000949 | +%17,11 | 0,00000949+%17,11 | $10,43K | $11,16 | ||
![]() GMT 0xe3....f740 | $20,21M0,01154 | -%6,37 | 0,01154-%6,37 | $1,38K | $10,36M | ||
![]() APU 0x59....5bfa | $13,13M0,00003122 | -%4,01 | 0,00003122-%4,01 | $1,02M | $12,84K | ||
![]() GROYPER 0x69....5833 | $149,96K0,001499 | -%6,21 | 0,001499-%6,21 | $64,96K | $256,99 | ||
![]() W 0xb0....2b91 | $19,37M0,01881 | -%3,30 | 0,01881-%3,30 | $112,13K | $15,66K | ||
![]() BOOE 0x28....40a6 | $3,52M0,03523 | -%9,74 | 0,03523-%9,74 | $412,91K | $18,58K | ||
![]() VITA 0x81....a321 | $5,39M0,1981 | -%0,66 | 0,1981-%0,66 | $5,41K | $2,01K | ||
![]() PEW 0x38....2c21 | $234,98K0,00000023490 | -%5,88 | 0,00000023490-%5,88 | $174,65K | $144,32K | ||
![]() 小白 0x64....caf5 | --0,0000000000 | %0,00 | 0,0000000000%0,00 | $0 | -- | ||
![]() MANYU 0x95....24ce | $7,02M0,0{8}7020 | -%3,70 | 0,0{8}7020-%3,70 | $587,82K | $127,98K | ||
![]() SOLX 0xe0....cf48 | $6,78M0,0000817 | +%0,50 | 0,0000817+%0,50 | $448,91K | $19,55K | ||
![]() COCORO 0xa9....02b0 | $552,13K0,0000013120 | -%14,83 | 0,0000013120-%14,83 | $154,87K | $20,55K | ||
![]() CHIMP 0x51....8dae | $24,70K0,00002470 | -%9,94 | 0,00002470-%9,94 | $22,75K | $263,73 | ||
![]() HOPPY 0x6e....6615 | $1,60M0,0000038140 | -%6,60 | 0,0000038140-%6,60 | $378,73K | $2,27K | ||
![]() 以太人生 0xaa....2e0d | $10,67K0,0000106700 | %0,00 | 0,0000106700%0,00 | $0 | -- | ||
![]() DOGC 0xee....2898 | $199,00K0,0000019900 | -%16,41 | 0,0000019900-%16,41 | $251,88K | $32,36K | ||
![]() WOOLLY 0x9f....0391 | $73,49K0,0000734 | -%6,03 | 0,0000734-%6,03 | $29,02K | $86,88 | ||
![]() SOL 0xd3....b89c | $26,83M81,94 | -%6,74 | 81,94-%6,74 | $690,51K | $245,09K |


























