On-Chain Volume
-%0,39$8,49B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() FROGGER 0xe7....c125 | $13,57K0,00001357 | +%0,63 | 0,00001357+%0,63 | $14,61K | $15,4 | ||
![]() ETH 2.0 0xd1....5a18 | --0,00000000000000000 | %0,00 | 0,00000000000000000%0,00 | $0 | -- | ||
![]() VAT 0x2e....10c9 | $9,49K0,00000949 | -%4,78 | 0,00000949-%4,78 | $10,78K | $11,16 | ||
![]() GMT 0xe3....f740 | $23,20M0,01325 | -%4,45 | 0,01325-%4,45 | $664,62 | $8,17M | ||
![]() APU 0x59....5bfa | $14,67M0,00003487 | -%4,59 | 0,00003487-%4,59 | $1,14M | $32,83K | ||
![]() GROYPER 0x69....5833 | $159,36K0,001593 | -%12,57 | 0,001593-%12,57 | $69,47K | $2,41 | ||
![]() W 0xb0....2b91 | $22,52M0,02189 | -%7,98 | 0,02189-%7,98 | $126,2K | $20,68K | ||
![]() BOOE 0x28....40a6 | $3,70M0,03700 | -%8,79 | 0,03700-%8,79 | $440,69K | $64,4K | ||
![]() VITA 0x81....a321 | $7,36M0,2705 | -%4,22 | 0,2705-%4,22 | $7,3K | $2,51K | ||
![]() PEW 0x38....2c21 | $262,84K0,00000026284 | -%6,96 | 0,00000026284-%6,96 | $190,55K | $171,55K | ||
![]() 小白 0x64....caf5 | --0,0000000000 | %0,00 | 0,0000000000%0,00 | $0 | -- | ||
![]() MANYU 0x95....24ce | $9,54M0,0{8}9541 | +%7,70 | 0,0{8}9541+%7,70 | $700,66K | $336,93K | ||
![]() SOLX 0xe0....cf48 | $7,43M0,0000895 | -%2,58 | 0,0000895-%2,58 | $486,54K | $18,93K | ||
![]() COCORO 0xa9....02b0 | $763,05K0,0000018138 | -%10,09 | 0,0000018138-%10,09 | $187,44K | $46,86K | ||
![]() CHIMP 0x51....8dae | $41,27K0,00004127 | %0,00 | 0,00004127%0,00 | $39,53K | -- | ||
![]() HOPPY 0x6e....6615 | $1,40M0,0000033341 | -%6,70 | 0,0000033341-%6,70 | $369,47K | $21,86K | ||
![]() 以太人生 0xaa....2e0d | $10,67K0,0000106748 | %0,00 | 0,0000106748%0,00 | $0 | -- | ||
![]() DOGC 0xee....2898 | $227,00K0,0000022700 | -%16,20 | 0,0000022700-%16,20 | $274,08K | $34,14K | ||
![]() WOOLLY 0x9f....0391 | $143,65K0,0001436 | -%7,10 | 0,0001436-%7,10 | $41,74K | $689,32 | ||
![]() SOL 0xd3....b89c | $28,34M88,70 | -%7,21 | 88,70-%7,21 | $757,99K | $820,55K |



























