On-Chain Volume
+%0,05$8,47B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | Liquidity | Holders | 24h Txns | 24h Vol | Holding Analysis | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() ESPORTS 0xf3....8e48 | $61,20M0,4032 | -%4,41 | 0,4032-%4,41 | $1,33M | 35,11K | 134,49K | $138,81M | %97,03 %0 %0 | ||
![]() WARD 0x6d....cfac | $22,73M0,09080 | -%26,68 | 0,09080-%26,68 | $857,61K | 819 | 34,48K | $133,19M | %88,81 %0 %0 | ||
![]() FF 0xac....4db2 | $186,45M0,07968 | +%0,89 | 0,07968+%0,89 | $6,87M | 25,84K | 123,41K | $84,6M | %97,08 %0 %0 | ||
![]() BONK 0x09....1f74 | $517,41M0,000005880 | -%1,25 | 0,000005880-%1,25 | $31,2K | 6,45K | 11 | $64,9M | %65,8 %0 %0 | ||
![]() BONK 0x11....67f6 | $517,41M0,000005880 | -%1,25 | 0,000005880-%1,25 | $60,72K | 16,69K | 55 | $64,9M | %23,33 %0 %0 | ||
![]() USDQ 0xc8....768b | $6,15M0,9995 | +%0,01 | 0,9995+%0,01 | $1,68M | 284 | 65 | $58,76M | %99,68 %0 %0 | ||
![]() wkeyDAO 0x19....8d1f | $543,74M5,6294 | -%1,68 | 5,6294-%1,68 | $3,44M | 1,10M | 476,00K | $54,99M | %99,29 %0 %0 | ||
![]() BSU 0x1a....768a | $22,16M0,1319 | +%1,26 | 0,1319+%1,26 | $1,59M | 40,07K | 52,36K | $51,13M | %88,3 %0 %0 | ||
![]() WMTX 0xdb....39d7 | $69,92M0,08390 | -%3,48 | 0,08390-%3,48 | $1,14M | 24,09K | 45,63K | $44,16M | %82,51 %0 %0 | ||
![]() POWER 0x9d....1223 | $81,03M0,3858 | +%4,73 | 0,3858+%4,73 | $3,24M | 1,59K | 84,88K | $28,06M | %93,54 %0 %0 | ||
![]() TRIA 0xb0....b482 | $33,83M0,01567 | +%9,76 | 0,01567+%9,76 | $1,83M | 21,90K | 206,93K | $23,94M | %80,75 %0 %0 | ||
![]() KERNEL 0x3f....4ccf | $18,55M0,06482 | +%11,13 | 0,06482+%11,13 | $13,63K | 13,42K | 79 | $23,4M | %90,13 %0 %0 | ||
![]() BIRB G7vQ....KNwG | $62,48M0,2192 | -%7,77 | 0,2192-%7,77 | $2,98M | 16,59K | 88,39K | $22,17M | %95,28 %0 %0 | ||
![]() RLUSD 0x82....17ed | $1,52B1,0009 | +%0,02 | 1,0009+%0,02 | $97,83M | 7,57K | 154 | $21,97M | %86,31 %0 %0 | ||
![]() quq 0x4f....03bf | $2,19M0,0021989 | -%0,02 | 0,0021989-%0,02 | $578,02K | 93,96K | 69,07K | $279,61M | %76,33 %0 %0 | ||
![]() KOGE 0xe6....5528 | $162,25M48,003 | +%0,06 | 48,003+%0,06 | $5,1M | 85,61K | 32,29K | $83,69M | %98,26 %0 %0 | ||
![]() OWL 0x51....4b57 | $8,16M0,02472 | +%46,81 | 0,02472+%46,81 | $318,49K | 93,55K | 92,67K | $21,18M | %95,8 %0 %0 | ||
![]() ASTER 0x00....556a | $1,72B0,7026 | +%7,89 | 0,7026+%7,89 | $1,38M | 119,98K | 85,67K | $20,63M | %89,78 %0 %0 | ||
![]() MGO 0x5e....8eb1 | $36,15M0,02273 | +%6,11 | 0,02273+%6,11 | $673,58K | 75,11K | 16,42K | $20,62M | %99,66 %0 %0 | ||
![]() G 0x9c....0649 | $31,57M0,0043655 | +%9,60 | 0,0043655+%9,60 | $159,85K | 2,44K | 7 | $19,08M | %98,04 %0 %0 |


























