On-Chain Volume
-%0,39$8,49B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
NS 0x51....::NS | $9,48M0,01896 | -%11,41 | 0,01896-%11,41 | $40,88K | $75,57K | ||
TAKE 0x76....TAKE | $22,80M0,02280 | -%7,12 | 0,02280-%7,12 | $9,57K | $690,62 | ||
XO 0x90....::XO | $1,45M0,0002915 | -%15,54 | 0,0002915-%15,54 | $2,06K | $1,64K | ||
DMC 0x4c....:DMC | --0,0000000 | %0,00 | 0,0000000%0,00 | $0 | -- | ||
MAGMA 0x9f....AGMA | $92,64M0,09264 | -%0,95 | 0,09264-%0,95 | $816,83 | $527,03 | ||
SCA 0x70....:SCA | --0,00000 | %0,00 | 0,00000%0,00 | $0 | -- | ||
HIPPO 0x89....DENG | $7,09M0,000709 | -%0,93 | 0,000709-%0,93 | $428,39K | $47,54K | ||
NAVX 0xa9....NAVX | $8,54M0,00854 | -%3,91 | 0,00854-%3,91 | $163,01K | $22,5K | ||
BLUE 0xe1....BLUE | --0,00000 | %0,00 | 0,00000%0,00 | $0 | -- | ||
LOFI 0xf2....LOFI | $3,71M0,003714 | -%7,55 | 0,003714-%7,55 | $52,8K | $19,41K |







