On-Chain Volume
-%0,39$8,49B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() GHOST Bdoi....86hU | $2,80K0,0000028172 | -%3,29 | 0,0000028172-%3,29 | $5,25K | $0,78 | ||
![]() $WOT 5t4L....pump | --0,0000000000 | %0,00 | 0,0000000000%0,00 | $0 | -- | ||
![]() FAGS 6c9k....pump | $5,69K0,0000057083 | %0,00 | 0,0000057083%0,00 | $9,7K | -- | ||
![]() unemployed 8w7g....pump | $5,31K0,0000053133 | %0,00 | 0,0000053133%0,00 | $7,28K | -- | ||
![]() PUSH F228....pump | $5,22K0,0000052286 | -%0,75 | 0,0000052286-%0,75 | $6,05K | $0,6 | ||
![]() BSOD 4wVe....gYz9 | $4,61K0,0000046226 | -%11,78 | 0,0000046226-%11,78 | $7,59K | $5,73 | ||
![]() MOTION FFVc....pump | $9,15K0,0000091700 | -%12,27 | 0,0000091700-%12,27 | $10,31K | $2,93 | ||
![]() DANKDOGE DQbw....doge | $10,87K0,00001109 | -%17,50 | 0,00001109-%17,50 | $41,25K | $436,63 | ||
![]() Colours 9uDH....pump | $8,39K0,00000839 | -%5,82 | 0,00000839-%5,82 | $11,96K | $0,16 | ||
![]() PUMP 2M8J....pump | $5,66K0,0000057001 | -%0,92 | 0,0000057001-%0,92 | $6,66K | $0,09 | ||
![]() Project89 Bz4M....pump | $49,24K0,00004925 | -%1,29 | 0,00004925-%1,29 | $69,24K | $555,31 | ||
![]() HULK BUPK....YaCU | $14,26K0,00001429 | -%7,20 | 0,00001429-%7,20 | $20,53K | $95,69 | ||
![]() RETREAD Exwh....pump | $3,53K0,0000035377 | %0,00 | 0,0000035377%0,00 | $5,3K | -- | ||
![]() Loopy 9ana....bonk | $10,23K0,00001055 | -%10,28 | 0,00001055-%10,28 | $11,54K | $544,1 | ||
![]() ufun jQxG....P3cu | $7,85K0,00000786 | -%3,08 | 0,00000786-%3,08 | $148,95M | $429,21 | ||
![]() NOBODY C29e....moon | $5,47M0,005853 | +%1,51 | 0,005853+%1,51 | $727,2K | $46,75K | ||
![]() BaoBao 4bXC....bonk | $19,79K0,00001982 | -%1,25 | 0,00001982-%1,25 | $23,07K | $737,77 | ||
![]() BELLSACK Eiog....BAGS | $3,17K0,00000317 | -%4,74 | 0,00000317-%4,74 | $15,8K | $26,28 | ||
![]() BELIEVE HoQY....4yPg | $7,94K0,00000806 | -%5,08 | 0,00000806-%5,08 | $11,06K | $12,9 | ||
![]() ~4° BS4m....pump | --0,0000000000 | %0,00 | 0,0000000000%0,00 | $0 | -- |



























