On-Chain Volume
-0.39%฿8.49B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
NS 0x51....::NS | ฿8.93M0.01786 | -15.54% | 0.01786-15.54% | ฿37.68K | ฿87.69K | ||
TAKE 0x76....TAKE | ฿21.10M0.02110 | -12.16% | 0.02110-12.16% | ฿8.88K | ฿710.1 | ||
XO 0x90....::XO | ฿1.48M0.0002975 | -3.63% | 0.0002975-3.63% | ฿1.66K | ฿1.87K | ||
DMC 0x4c....:DMC | --0.0000000 | 0.00% | 0.00000000.00% | ฿0 | -- | ||
MAGMA 0x9f....AGMA | ฿88.96M0.08896 | +0.37% | 0.08896+0.37% | ฿339.26 | ฿493.2 | ||
SCA 0x70....:SCA | --0.00000 | 0.00% | 0.000000.00% | ฿0 | -- | ||
HIPPO 0x89....DENG | ฿6.58M0.000658 | -11.35% | 0.000658-11.35% | ฿399.62K | ฿57.29K | ||
NAVX 0xa9....NAVX | ฿8.32M0.00832 | -5.98% | 0.00832-5.98% | ฿155.93K | ฿25.77K | ||
BLUE 0xe1....BLUE | --0.00000 | 0.00% | 0.000000.00% | ฿0 | -- | ||
LOFI 0xf2....LOFI | ฿3.52M0.003528 | -11.78% | 0.003528-11.78% | ฿45.79K | ฿24.72K |







