On-Chain Volume
-0.24%฿9.83B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() GMX 0xfc....ad0a | ฿62.85M5.8823 | -7.72% | 5.8823-7.72% | ฿3.48M | ฿186.73K | ||
![]() LINK 0xf9....9fb4 | ฿26.49M7.89 | -14.06% | 7.89-14.06% | ฿528.75K | ฿1.44M | ||
![]() VSN 0x6f....b74b | ฿4.41M0.04741 | -5.08% | 0.04741-5.08% | ฿651.5K | ฿7.57M | ||
![]() MAGIC 0x53....0342 | ฿17.51M0.05932 | -14.34% | 0.05932-14.34% | ฿181.99K | ฿14.23K | ||
![]() XAI 0x4c....9d66 | ฿21.65M0.01006 | -12.43% | 0.01006-12.43% | ฿7.11K | ฿4.48K | ||
![]() GNS 0x18....a122 | ฿14.71M0.8123 | -8.12% | 0.8123-8.12% | ฿295.04K | ฿230.41K | ||
![]() ARB 0x91....6548 | ฿1.11B0.1112 | -13.10% | 0.1112-13.10% | ฿749.3K | ฿20.19M | ||
![]() PENDLE 0x0c....c9e8 | ฿33.58M1.1763 | -17.23% | 1.1763-17.23% | ฿1.39M | ฿198.99K | ||
![]() LPT 0x28....a839 | ฿70.13M2.3034 | -11.73% | 2.3034-11.73% | ฿125.9K | ฿52.7K |
















