On-Chain Volume
-0.39%฿8.49B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() GAI 0x34....3568 | ฿1.35M0.01354 | -13.12% | 0.01354-13.12% | ฿381.7K | ฿45.23K | ||
![]() i 0x1f....8b07 | ฿666.18K0.00000666 | -16.82% | 0.00000666-16.82% | ฿39.2K | ฿7.24K | ||
![]() BFG 0xd2....7ccb | ฿2.38K0.0000023889 | 0.00% | 0.00000238890.00% | ฿4.61K | -- | ||
![]() BSX 0xd4....e49e | ฿142.78K0.0001430 | -42.32% | 0.0001430-42.32% | ฿1.13K | ฿673.52 | ||
![]() OPSYS 0x38....6691 | ฿64.85K0.0000006485 | -13.96% | 0.0000006485-13.96% | ฿36.87K | ฿782.6 | ||
![]() CYPR 0xd2....1a38 | ฿15.85M0.01585 | -1.55% | 0.01585-1.55% | ฿164.22K | ฿7.67K | ||
![]() LAY 0xb8....c1ba | ฿252.83K0.0002528 | -9.72% | 0.0002528-9.72% | ฿10.44K | ฿179.24 | ||
![]() $chill 0x42....a564 | ฿4.00K0.0000040084 | 0.00% | 0.00000400840.00% | ฿54.26 | -- | ||
![]() ZORA 0x11....fc69 | ฿232.38M0.02323 | -12.63% | 0.02323-12.63% | ฿1.72M | ฿1.54M | ||
![]() BAMBOO 0x68....4dbf | ฿113.25K0.0001132 | -4.66% | 0.0001132-4.66% | ฿3.6K | ฿89.34 | ||
![]() MOON 0x93....f7a6 | ฿82.42K0.00008242 | -6.23% | 0.00008242-6.23% | ฿34.91 | ฿2.14K | ||
![]() PALS 0xa1....ba26 | ฿34.16K0.00003416 | -20.81% | 0.00003416-20.81% | ฿35.95K | ฿8.14K | ||
![]() SAPIEN 0xc7....14e3 | ฿81.34M0.0813 | -16.79% | 0.0813-16.79% | ฿605.4K | ฿156.3K | ||
![]() GOCHU 0x9a....701c | ฿8.18M0.00000027292 | -5.99% | 0.00000027292-5.99% | ฿3.03K | ฿4.02K | ||
![]() SPRZ 0x02....aab2 | ฿353.29K0.0003532 | 0.00% | 0.00035320.00% | ฿0.36 | -- | ||
![]() TITN 0xe6....5b06 | ฿172.98M0.1898 | -2.10% | 0.1898-2.10% | ฿524.86K | ฿52.08K | ||
![]() BSWR 0x89....4f79 | ฿272.65K0.0002726 | 0.00% | 0.00027260.00% | ฿53.85K | -- | ||
![]() SMOL 0x29....fca4 | ฿43.96K0.00000043961 | -11.43% | 0.00000043961-11.43% | ฿20.42K | ฿28.67 | ||
![]() AURA 0xdc....dc10 | ฿234.60K0.0002346 | -13.61% | 0.0002346-13.61% | ฿77.39K | ฿12.91K | ||
![]() FLOCK 0x5a....b691 | ฿16.36M0.05509 | -11.03% | 0.05509-11.03% | ฿570.04K | ฿85.67K |



























