On-Chain Volume
+0.39%฿19.72B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | Liquidity | Holders | 24h Txns | 24h Vol | Holding Analysis | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() WARD 0x6d....cfac | ฿25.02M0.09998 | -2.21% | 0.09998-2.21% | ฿1.01M | 712 | 85.18K | ฿186.67M | 88.18% 0% 0% | ||
![]() ESPORTS 0xf3....8e48 | ฿65.45M0.4311 | +2.76% | 0.4311+2.76% | ฿1.4M | 33.69K | 131.50K | ฿150.63M | 97.03% 0% 0% | ||
![]() CYBER 5gzC....yf8z | ฿43.74K0.5381 | +4.27% | 0.5381+4.27% | ฿78.35K | 404 | 95 | ฿93.82M | 99.95% 0% 0% | ||
![]() FF 0xac....4db2 | ฿188.85M0.08070 | +1.34% | 0.08070+1.34% | ฿6.92M | 24.01K | 102.83K | ฿87.68M | 97.09% 0% 0% | ||
![]() MGO 0x5e....8eb1 | ฿36.38M0.02288 | +6.96% | 0.02288+6.96% | ฿686.13K | 60.95K | 56.33K | ฿77.11M | 100% 0% 0% | ||
![]() TRUMP 6p6x....GiPN | ฿789.18M3.3943 | -1.91% | 3.3943-1.91% | ฿8.69M | 653.99K | 32.59K | ฿65.67M | 91.37% 0% 0% | ||
![]() IN 0x61....3d50 | ฿17.79M0.05959 | +21.71% | 0.05959+21.71% | ฿8.46K | 665 | 3 | ฿55.66M | 65.35% 0% 0% | ||
![]() BSU 0x1a....768a | ฿21.82M0.1299 | -2.01% | 0.1299-2.01% | ฿1.59M | 38.31K | 54.89K | ฿52.87M | 88.3% 0% 0% | ||
![]() SOPH 0x6b....d3f0 | ฿19.99M0.0099967 | +7.50% | 0.0099967+7.50% | ฿146.16K | 948 | 71 | ฿50.81M | 99.95% 0% 0% | ||
![]() OKB 0x75....a86c | ฿1.58B75.280 | +5.01% | 75.280+5.01% | ฿39.51K | 19.39K | 92 | ฿42.59M | 66.12% 0% 0% | ||
![]() SUSDS 0xa3....7fbd | ฿4.71B1.0860 | -0.05% | 1.0860-0.05% | ฿138.39K | 5.45K | 4 | ฿33.22M | 72.36% 0% 0% | ||
![]() HOLO 69RX....JETU | ฿21.33M0.06140 | +7.25% | 0.06140+7.25% | ฿69.75K | 2.22K | 311 | ฿31.8M | 92.1% 0% 0% | ||
![]() ZENT 0xdf....58b1 | ฿30.41M0.0039055 | -2.03% | 0.0039055-2.03% | ฿117.94K | 537 | 8 | ฿27.1M | 93.34% 0% 0% | ||
![]() VNDC 0xa2....4389 | ฿476.18K0.00003721 | +0.01% | 0.00003721+0.01% | ฿588.58K | 2.58K | 5 | ฿25.65M | 93.31% 0% 0% | ||
![]() quq 0x4f....03bf | ฿2.09M0.0020963 | -0.05% | 0.0020963-0.05% | ฿374.66K | 88.50K | 70.04K | ฿271.75M | 76.73% 0% 0% | ||
![]() KOGE 0xe6....5528 | ฿162.13M47.967 | -0.04% | 47.967-0.04% | ฿7.06M | 85.60K | 41.93K | ฿125.68M | 98.09% 0% 0% | ||
![]() TRIA 0xb0....b482 | ฿41.10M0.01904 | -21.08% | 0.01904-21.08% | ฿1.86M | 20.41K | 143.55K | ฿24.85M | 0% 0% 0% | ||
![]() PUMP pump....9Dfn | ฿1.20B0.0020446 | -1.09% | 0.0020446-1.09% | ฿14.29M | 117.27K | 103.15K | ฿23.77M | 71.88% 0% 0% | ||
![]() WMTX 0xdb....39d7 | ฿63.01M0.07560 | +4.68% | 0.07560+4.68% | ฿1.08M | 23.97K | 51.53K | ฿23.29M | 85.18% 0% 0% | ||
![]() W 85VB....QAmQ | ฿109.30M0.02030 | +0.04% | 0.02030+0.04% | ฿137.43K | 101.29K | 1.49K | ฿19.55M | 29.8% 0% 0% |




























