On-Chain Volume
-0.39%฿5.90B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | Liquidity | Holders | 24h Txns | 24h Vol | Holding Analysis | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() ESPORTS 0xf3....8e48 | ฿46.09M0.3036 | -1.68% | 0.3036-1.68% | ฿1.26M | 81.67K | 143.60K | ฿119.69M | 97.04% 0% 0% | ||
![]() WMTX 0xdb....39d7 | ฿57.88M0.06946 | -2.42% | 0.06946-2.42% | ฿89.23K | 2.92K | 28 | ฿114.51M | 40.45% 0% 0% | ||
![]() WMTX 0xdb....39d7 | ฿57.54M0.06904 | -2.33% | 0.06904-2.33% | ฿1M | 22.66K | 23.02K | ฿106.62M | 72.34% 0% 0% | ||
![]() HOLO 69RX....JETU | ฿21.68M0.06242 | +8.58% | 0.06242+8.58% | ฿70.48K | 2.24K | 267 | ฿62.72M | 91.41% 0% 0% | ||
![]() BONK 0x09....1f74 | ฿520.05M0.000005910 | -6.19% | 0.000005910-6.19% | ฿30.69K | 6.45K | 18 | ฿52.27M | 0.01% 0% 0% | ||
![]() FF 0xac....4db2 | ฿182.43M0.07796 | -4.49% | 0.07796-4.49% | ฿6.54M | 26.85K | 63.24K | ฿51.58M | 98.82% 0% 0% | ||
![]() ROBO 0x47....f6e2 | ฿92.71M0.04155 | +45.35% | 0.04155+45.35% | ฿2.33M | 3.42K | 168.61K | ฿46.59M | 93.05% 0% 0% | ||
![]() BSU 0x1a....768a | ฿11.51M0.06855 | -1.13% | 0.06855-1.13% | ฿1.49M | 53.21K | 40.41K | ฿29.96M | 88.24% 0% 0% | ||
![]() USDQ 0xc8....768b | ฿6.15M0.9993 | -0.04% | 0.9993-0.04% | ฿1.68M | 291 | 37 | ฿27.1M | 99.64% 0% 0% | ||
![]() BLUR 0x52....8b44 | ฿54.67M0.01993 | -4.26% | 0.01993-4.26% | ฿19.96K | 53.27K | 24 | ฿26.68M | 79.61% 0% 0% | ||
![]() GWEI 0x30....7d49 | ฿75.19M0.04296 | +23.70% | 0.04296+23.70% | ฿2.71M | 1.83K | 64.55K | ฿26.22M | 89.52% 0% 0% | ||
![]() CRTR 0xb1....464b | ฿87.11M0.04355 | +55.29% | 0.04355+55.29% | ฿1.69M | 6.24K | 38.44K | ฿21.73M | 96.36% 0% 0% | ||
![]() RAVE 0x97....911c | ฿80.00M0.3344 | -7.42% | 0.3344-7.42% | ฿1.33M | 24.65K | 82.01K | ฿17.02M | 3.36% 0% 0% | ||
![]() PUMP pump....9Dfn | ฿1.03B0.0017529 | -6.20% | 0.0017529-6.20% | ฿13.33M | 117.29K | 94.33K | ฿16.7M | 73.18% 0% 0% | ||
![]() quq 0x4f....03bf | ฿1.95M0.0019500 | +2.96% | 0.0019500+2.96% | ฿1.95M | 51.60K | 51.00K | ฿238.42M | 76.54% 0% 0% | ||
![]() KOGE 0xe6....5528 | ฿162.27M48.011 | +0.03% | 48.011+0.03% | ฿4.03M | 85.65K | 25.12K | ฿74.29M | 98.31% 0% 0% | ||
![]() GUA 0xa5....69be | ฿9.55M0.2122 | -10.58% | 0.2122-10.58% | ฿3.03M | 14.78K | 51.94K | ฿15.59M | 92.05% 0% 0% | ||
![]() XAUT 0x68....2f38 | ฿2.91B5,300.43 | +2.40% | 5,300.43+2.40% | ฿13.32M | 33.16K | 3.80K | ฿15.39M | 60.65% 0% 0% | ||
![]() USDS 0xdc....384f | ฿9.99B1.0003 | +0.04% | 1.0003+0.04% | ฿221.8K | 10.09K | 1.64K | ฿15.35M | 95.6% 0% 0% | ||
![]() STABLE 0x01....075f | ฿641.45M0.03138 | -15.43% | 0.03138-15.43% | ฿1.16M | 6.22K | 49.81K | ฿14.95M | 96.12% 0% 0% |

























