On-Chain Volume
+0.05%฿8.47B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | Liquidity | Holders | 24h Txns | 24h Vol | Holding Analysis | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() G 0x9c....0649 | ฿30.43M0.0042082 | +2.44% | 0.0042082+2.44% | ฿159.85K | 2.44K | 7 | ฿29.7M | 98.04% 0% 0% | ||
![]() ZENT 0xdf....58b1 | ฿31.00M0.0039813 | +0.06% | 0.0039813+0.06% | ฿115.38K | 535 | 26 | ฿26.42M | 93.34% 0% 0% | ||
![]() msETH 0x7b....8c98 | ฿23.93M1,934.57 | -4.21% | 1,934.57-4.21% | ฿6.58M | 4.52K | 2.62K | ฿13.75M | 93.41% 0% 0% | ||
![]() msUSD 0x52....ae9d | ฿21.57M0.9956 | -0.10% | 0.9956-0.10% | ฿20.44M | 6.63K | 2.07K | ฿13.48M | 95.55% 0% 0% | ||
![]() ZRO 0x69....71cd | ฿428.65M2.1154 | +4.52% | 2.1154+4.52% | ฿195.78K | 442.54K | 54.56K | ฿7.43M | 60.62% 0% 0% | ||
![]() RED 0x4e....4960 | ฿55.32M0.1786 | -1.71% | 0.1786-1.71% | ฿209.29K | 420 | 13 | ฿4.13M | 91.46% 0% 0% | ||
![]() BNKR 0x22....6f3b | ฿76.01M0.0007601 | -23.25% | 0.0007601-23.25% | ฿3.21M | 225.01K | 25.55K | ฿3.81M | 37.41% 0% 0% | ||
![]() CLANKER 0x1b....1bcb | ฿34.64M35.127 | -16.64% | 35.127-16.64% | ฿1.96M | 506.96K | 23.74K | ฿3.52M | 33.41% 0% 0% | ||
![]() MWXT 0x93....d66f | ฿27.33M0.1823 | +0.03% | 0.1823+0.03% | ฿45.99K | 4.89K | 9.10K | ฿2.92M | 85% 0% 0% | ||
![]() EURC 0x60....db42 | ฿460.11M1.1875 | -0.18% | 1.1875-0.18% | ฿1.59M | 113.23K | 28.54K | ฿2.7M | 69.84% 0% 0% | ||
![]() EARNM 0x3e....76a9 | ฿249.18K0.0001259 | -0.81% | 0.0001259-0.81% | ฿15.05K | 10.70K | 4 | ฿2.64M | 92.93% 0% 0% | ||
![]() flETH 0x00....7cf8 | ฿1.21M1,950.69 | -4.28% | 1,950.69-4.28% | ฿332.53K | 824 | 10.71K | ฿2.63M | 91.13% 0% 0% | ||
![]() MAG7.ssi 0x9e....3b55 | ฿80.92M0.4776 | -3.06% | 0.4776-3.06% | ฿6.16M | 246.32K | 1.47K | ฿2.52M | 99.44% 0% 0% | ||
![]() AERO 0x94....8631 | ฿255.29M0.2789 | -8.10% | 0.2789-8.10% | ฿17.94M | 715.05K | 26.96K | ฿2.12M | 68.2% 0% 0% | ||
![]() SOSO 0x62....8831 | ฿128.22M0.4666 | -0.75% | 0.4666-0.75% | ฿323.41K | 87.69K | 16.12K | ฿1.44M | 97.45% 0% 0% | ||
![]() ZEN 0xf4....9229 | ฿102.72M5.7722 | -1.71% | 5.7722-1.71% | ฿3.34M | 112.32K | 7.62K | ฿1.28M | 70.87% 0% 0% | ||
![]() FLK 0xe0....f7bd | ฿820.20K0.04101 | -4.54% | 0.04101-4.54% | ฿21.32K | 4.57K | 222 | ฿956.8K | 88.37% 0% 0% | ||
![]() VEE 0xef....6e4f | ฿25.07M0.0068776 | -2.65% | 0.0068776-2.65% | ฿48.68K | 248 | 11.58K | ฿834.19K | 68.69% 0% 0% | ||
![]() KTA 0xc0....8973 | ฿129.05M0.2653 | +6.79% | 0.2653+6.79% | ฿7.01M | 135.04K | 3.70K | ฿762.36K | 66.07% 0% 0% | ||
![]() ZORA 0x11....fc69 | ฿94.55M0.02115 | +2.37% | 0.02115+2.37% | ฿511K | 1.08M | 41.60K | ฿759.06K | 58.2% 0% 0% |



























