On-Chain Volume
+0.39%฿19.72B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Holders | Txns | Vol | Holding Analysis | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Percolator GP1A....pump | ฿3.56K0.000003561 | -90.24% | 0.000003561-90.24% | ฿4.69K | 67 | 1.40K | ฿76.85K | 0% 0% 0% | ||
![]() BOOMBOX 6Bu5....pump | ฿148.71K0.0001487 | +201.70% | 0.0001487+201.70% | ฿30.82K | 1.45K | 1.38K | ฿199.28K | 0% 0% 0% | ||
![]() Percolator FP9d....pump | ฿9.39K0.000009396 | -73.42% | 0.000009396-73.42% | ฿7.83K | 176 | 3.89K | ฿196.41K | 91.75% 0% 0% | ||
![]() Percolator E8n5....YZMb | ฿55.57K0.00005557 | +43.61% | 0.00005557+43.61% | ฿18.54K | 255 | 1.72K | ฿102.33K | 0% 0% 0% | ||
![]() Percolator DWkx....pump | ฿2.37K0.000002378 | -93.64% | 0.000002378-93.64% | ฿3.83K | 21 | 1.01K | ฿37.11K | 100% 0% 0% | ||
![]() Percolator Dyvm....2Acz | ฿14.68K0.00001468 | -66.91% | 0.00001468-66.91% | ฿9.85K | 346 | 4.66K | ฿278.51K | 46.43% 0% 0% | ||
![]() Whalestein 6N2X....pump | ฿80.94K0.00008094 | +116.23% | 0.00008094+116.23% | ฿22.39K | 247 | 522 | ฿53.4K | 0% 0% 0% | ||
![]() BLACKWIF 5W37....pump | ฿156.29K0.0001562 | +112.57% | 0.0001562+112.57% | ฿31.49K | 564 | 1.87K | ฿199.35K | 53.11% 0% 0% | ||
![]() Nutcoin F5Zj....pump | ฿26.64K0.00002664 | -32.94% | 0.00002664-32.94% | ฿12.43K | 362 | 1.79K | ฿69.19K | 0% 0% 0% | ||
![]() MONA 2umq....pump | ฿1.66K0.000001667 | -4.04% | 0.000001667-4.04% | ฿3.21K | 35 | 825 | ฿57.45K | 0% 0% 0% | ||
![]() CATCOIN CTEc....pump | ฿4.76K0.000004766 | -87.12% | 0.000004766-87.12% | ฿5.43K | 169 | 3.20K | ฿104.61K | 0% 0% 0% | ||
![]() BQC Bv2A....pump | ฿75.56K0.00007556 | +361.20% | 0.00007556+361.20% | ฿21.65K | 381 | 1.90K | ฿109.87K | 0% 0% 0% | ||
![]() Feetcoin Fi4B....pump | ฿20.17K0.00002017 | +1.27% | 0.00002017+1.27% | ฿11.35K | 461 | 5.92K | ฿170.93K | 0% 0% 0% | ||
![]() TinkyWhale 4qun....pump | ฿1.58K0.000001583 | -7.62% | 0.000001583-7.62% | ฿3.13K | 44 | 486 | ฿34.22K | 0% 0% 0% | ||
![]() pRx 751Q....pump | ฿8.48K0.000008485 | -76.26% | 0.000008485-76.26% | ฿7.21K | 160 | 3.59K | ฿145.04K | 0% 0% 0% | ||
![]() Winston BC3z....pump | ฿318.44K0.0003184 | +91.11% | 0.0003184+91.11% | ฿46.92K | 1.87K | 10.58K | ฿593.63K | 28.35% 0% 0% | ||
![]() 401k 3c2M....pump | ฿8.63K0.000008635 | -69.75% | 0.000008635-69.75% | ฿7.53K | 299 | 5.84K | ฿244.75K | 67.59% 0% 0% | ||
![]() DrewBot EquF....pump | ฿5.21K0.000005211 | -82.91% | 0.000005211-82.91% | ฿5.93K | 321 | 7.72K | ฿348.65K | 0% 0% 0% | ||
![]() Friction 2w4W....pump | ฿2.34K0.000002345 | -22.21% | 0.000002345-22.21% | ฿3.81K | 95 | 2.43K | ฿100.14K | 0% 0% 0% | ||
![]() JERRY GDfG....pump | ฿2.88K0.000002884 | -96.15% | 0.000002884-96.15% | ฿4.34K | 305 | 6.38K | ฿252.44K | 90.57% 0% 0% |




























