Alpha - Believe Top Coins List
Explore Alpha - Believe projects by tracking real-time price trends, price fluctuations, market capitalization, and trading activity of high-quality Believe coins, uncovering potential investment opportunities in promising tokens.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.0000254 | -0.82% | $34.53 | $25.23K | -- | ||
| $0.00002357 | -4.12% | $0.1968 | $21.80K | -- | ||
| $0.00001361 | -1.24% | $41.72 | $21.30K | -- | ||
| $0.00001622 | -- | -- | $20.58K | -- | ||
| $0.00001995 | +0.48% | $86.90 | $19.94K | -- | ||
| $0.00001907 | -2.61% | $0.2158 | $19.06K | -- | ||
| $0.00001732 | -- | -- | $17.32K | -- | ||
| $0.00001679 | +8.26% | $7.91 | $16.11K | -- | ||
| $0.00001559 | -0.57% | $0.1279 | $15.59K | -- | ||
| $0.0000155 | -4.39% | $0.4749 | $15.49K | -- | ||
| $0.00001526 | +1.76% | $15.50 | $15.25K | -- | ||
| $0.00001511 | -0.86% | $1.51 | $15.11K | -- | ||
| $0.00001409 | +2.45% | $0.3694 | $13.80K | -- | ||
| $0.00001294 | -0.89% | $38.60 | $12.93K | -- | ||
| $0.000011 | +0.65% | $15.41 | $10.99K | -- | ||
| $0.00001062 | -- | -- | $10.62K | -- | ||
| $0.00000592 | +8.77% | $1.73 | $5.91K | -- |
Analysis: The current market rebound is driven by spot trading, but short-term speculative positions may be excessively accumulated.Most Meme coins on the Solana chain have fallen in price, while WhiteWhale defies the trend with a surge in market capitalization, surpassing $100 million to reach a new high