On-Chain Volume
+%0,05$8,47B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Holders | Txns | Vol | Holding Analysis | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() proof 8m5e....zMi7 | $46,79K0,00004679 | +%27,64 | 0,00004679+%27,64 | $15,92K | 560 | 2,93K | $125,27K | %0 %0 %0 | ||
![]() WARRIOR 3fhm....pump | $1,55K0,000001556 | -%95,64 | 0,000001556-%95,64 | $2,97K | 46 | 880 | $70,44K | %100 %0 %0 | ||
![]() Casper x7W9....pump | $3,16K0,000003165 | -%90,50 | 0,000003165-%90,50 | $4,23K | 157 | 3,72K | $133,06K | %0 %0 %0 | ||
![]() MARIUS 2hdn....pump | $4,77K0,000004776 | -%22,71 | 0,000004776-%22,71 | $5,18K | 109 | 2,19K | $97,09K | %68,99 %0 %0 | ||
![]() FOMO 2BSz....pump | $2,02K0,000002029 | -%10,93 | 0,000002029-%10,93 | $3,38K | 45 | 1,23K | $45,65K | %100 %0 %0 | ||
![]() clodds E9dq....pump | $20,51K0,00002051 | -%17,09 | 0,00002051-%17,09 | $10,61K | 109 | 2,06K | $73,57K | %100 %0 %0 | ||
![]() Prosperity CG7H....pump | $5,51K0,000005516 | -%44,80 | 0,000005516-%44,80 | $5,69K | 133 | 2,91K | $113,93K | %0 %0 %0 | ||
![]() Soyjak GuS1....pump | $1,75K0,000001756 | -%2,80 | 0,000001756-%2,80 | $3,13K | 31 | 658 | $33,68K | %100 %0 %0 | ||
![]() Liberal H995....pump | $20,70K0,00002070 | -%0,55 | 0,00002070-%0,55 | $10,92K | 227 | 3,88K | $147,43K | %49,63 %0 %0 | ||
![]() EE 5wjv....pump | $8,15K0,000008159 | -%55,83 | 0,000008159-%55,83 | $6,84K | 204 | 2,78K | $101,46K | %89,82 %0 %0 | ||
![]() DENGMOO CAmw....9JtH | $1,46K0,000001462 | -%0,71 | 0,000001462-%0,71 | $2,87K | 20 | 578 | $24,79K | %0 %0 %0 | ||
![]() Deng, Moo CCX5....uPEy | $1,42K0,000001422 | -%0,80 | 0,000001422-%0,80 | $2,83K | 16 | 530 | $32,88K | %1,34 %0 %0 | ||
![]() DENGMOO BZV4....dK6z | $1,75K0,000001755 | -%3,20 | 0,000001755-%3,20 | $3,15K | 39 | 1,36K | $89,57K | %100 %0 %0 | ||
![]() Deng, Moo 7F7r....gjp9 | $1,79K0,000001792 | +%1,33 | 0,000001792+%1,33 | $3,2K | 30 | 1,33K | $75,33K | %11,61 %0 %0 | ||
![]() Takaya 3bP2....pump | $1,71K0,000001719 | -%15,78 | 0,000001719-%15,78 | $3,13K | 103 | 2,67K | $87,07K | %95,47 %0 %0 | ||
![]() Fiona GPWr....pump | $25,00K0,00002500 | -%22,90 | 0,00002500-%22,90 | $11,91K | 302 | 3,70K | $160,96K | %55,34 %0 %0 | ||
![]() Guardian GCLE....pump | $134,26K0,0001342 | +%45,39 | 0,0001342+%45,39 | $30,09K | 1,18K | 16,64K | $704,42K | %26,6 %0 %0 | ||
![]() Jesse 2BUx....pump | $2,23M0,0022390 | +%8,48 | 0,0022390+%8,48 | $112,24K | 2,46K | 9,11K | $332,88K | %11,49 %0 %0 | ||
![]() SCAMATHON 7zJD....pump | $1,60K0,000001608 | -%4,12 | 0,000001608-%4,12 | $3,02K | 40 | 1,76K | $97,46K | %92,58 %0 %0 | ||
![]() Musk 2CWA....pump | $2,23K0,000002239 | +%0,82 | 0,000002239+%0,82 | $3,5K | 85 | 2,20K | $106,92K | %12,89 %0 %0 |



























