Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $90,866.00 | +1.75% | $687.23M | $1.81T | TradeDetails | ||
| $3,099.63 | +1.86% | $364.60M | $374.11B | TradeDetails | ||
| $1.00 | -0.0039% | $65.08B | $185.64B | Buy CryptoDetails | ||
| $2.06 | +1.37% | $119.58M | $124.52B | TradeDetails | ||
| $901.50 | +0.95% | $6.25M | $124.16B | TradeDetails | ||
| $1.00 | +0.02% | $13.52M | $78.19B | TradeDetails | ||
| $133.26 | +0.6% | $86.81M | $74.80B | TradeDetails | ||
| $0.2877 | +0.17% | $2.41M | $27.24B | TradeDetails | ||
| $0.003025 | +0.9% | $84.53K | $27.23B | TradeDetails | ||
| $3,098.20 | +1.91% | $2.26M | $26.86B | TradeDetails | ||
| $0.1397 | +0.12% | $19.95M | $22.57B | TradeDetails | ||
| $0.421 | +1.27% | $4.34M | $15.42B | TradeDetails | ||
| $599.85 | +1.91% | $8.70M | $11.97B | TradeDetails | ||
| $90,717.90 | +1.73% | $28.69K | $11.33B | TradeDetails | ||
| $13.82 | -0.47% | $6.26M | $9.63B | TradeDetails | ||
| $9.72 | +1.30% | $25.84K | $8.96B | TradeDetails | ||
| $30.23 | -2.32% | $15.84M | $8.18B | TradeDetails | ||
| $3,343.61 | +1.78% | $17.62K | $7.87B | TradeDetails | ||
| $0.2405 | +0.44% | $1.17M | $7.78B | TradeDetails | ||
| $0.9994 | +0.03% | $40.42K | $6.69B | TradeDetails |
Fear and Greed Index
20 (Extremely panic)
How do you feel about today's market?
51.46%48.54%