Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $91,273.40 | +1.72% | $711.58M | $1.82T | TradeDetails | ||
| $3,128.70 | +2.45% | $382.23M | $377.61B | TradeDetails | ||
| $1.00 | -0.016% | $68.48B | $185.64B | Buy CryptoDetails | ||
| $2.07 | +0.97% | $110.52M | $125.06B | TradeDetails | ||
| $902.80 | +0.52% | $6.81M | $124.34B | TradeDetails | ||
| $1.00 | +0.02% | $14.34M | $78.21B | TradeDetails | ||
| $134.89 | +1.14% | $90.75M | $75.71B | TradeDetails | ||
| $0.287 | +0.03% | $2.44M | $27.17B | TradeDetails | ||
| $3,122.80 | +2.35% | $2.41M | $27.08B | TradeDetails | ||
| $0.003004 | +0.3% | $70.60K | $27.03B | TradeDetails | ||
| $0.1408 | +0.4% | $20.60M | $22.76B | TradeDetails | ||
| $0.4262 | +1.53% | $4.43M | $15.61B | TradeDetails | ||
| $600.89 | +2.11% | $8.94M | $11.99B | TradeDetails | ||
| $91,157.70 | +1.93% | $29.75K | $11.39B | TradeDetails | ||
| $13.94 | -0.08% | $6.31M | $9.71B | TradeDetails | ||
| $9.74 | +0.91% | $25.85K | $8.98B | TradeDetails | ||
| $29.96 | -3.10% | $16.68M | $8.11B | TradeDetails | ||
| $3,371.65 | +2.49% | $17.65K | $7.94B | TradeDetails | ||
| $0.2423 | +0.38% | $1.18M | $7.83B | TradeDetails | ||
| $0.9994 | -- | $39.08K | $6.69B | TradeDetails |
Fear and Greed Index
20 (Extremely panic)
How do you feel about today's market?
50.96%49.04%