Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $91,446.30 | +2.33% | $732.96M | $1.82T | TradeDetails | ||
| $3,124.78 | +2.99% | $404.16M | $377.14B | TradeDetails | ||
| $1.00 | -0.016% | $71.52B | $185.64B | Buy CryptoDetails | ||
| $2.08 | +2.55% | $100.90M | $125.61B | TradeDetails | ||
| $901.20 | +0.91% | $8.17M | $124.12B | TradeDetails | ||
| $1.00 | +0.02% | $13.89M | $78.22B | TradeDetails | ||
| $135.02 | +2.04% | $97.23M | $75.79B | TradeDetails | ||
| $0.003031 | +1.73% | $74.38K | $27.28B | TradeDetails | ||
| $0.2868 | +0.55% | $2.29M | $27.15B | TradeDetails | ||
| $3,127.10 | +2.96% | $2.50M | $27.12B | TradeDetails | ||
| $0.1416 | +1.26% | $21.11M | $22.89B | TradeDetails | ||
| $0.4269 | +2.25% | $4.38M | $15.63B | TradeDetails | ||
| $599.97 | +1.54% | $8.79M | $11.97B | TradeDetails | ||
| $91,262.50 | +2.32% | $29.41K | $11.40B | TradeDetails | ||
| $13.99 | +0.66% | $6.31M | $9.75B | TradeDetails | ||
| $9.74 | +1.12% | $25.76K | $8.98B | TradeDetails | ||
| $30.00 | -2.85% | $16.83M | $8.12B | TradeDetails | ||
| $3,379.21 | +2.95% | $17.57K | $7.95B | TradeDetails | ||
| $0.2419 | +0.51% | $1.36M | $7.82B | TradeDetails | ||
| $0.9994 | -- | $40.19K | $6.69B | TradeDetails |
Fear and Greed Index
20 (Extremely panic)
How do you feel about today's market?
50.96%49.04%