Fear & Greed Index
Extreme Fear
Liquidation Details
-%39,03
$175,23M
Altcoin Season Index
37/100
Bitcoin Season
Altcoin Season
RSI Moving Average
45,33
Neutral
Oversold
Overbought
Price Change Distribution
Rise 810
Fall 1.564
Layer 1 (L1)
-%0,51



+63
MVRK+%33,32
Merkeziyetsiz Finans (DeFi)
+%0,72



OWL+%143,96
Margin
-%0,01



NKN+%87,30
USD Stablecoin
-%0,27



+17
FIL+%1,91
TRY Sabit Coini
+%0,84



ATM+%59,79
Cryptocurrency
+%0,21



+17
DF+%10,17
Meme
-%0,05



PIPPIN+%32,37
Akıllı Sözleşme Platformu
-%1,24



+56
QANX+%6,99
Solana Ekosistemi
+%1,97



+76
SRM+%45,05
BNB Chain Ekosistemi
+%0,94



SFUND+%76,19
Stocks
+%0,71



ORCLX+%10,04
Sabit Coinler
+%0,83



+15
BAC+%20,37
AIBIGDATA
+%0,46



RIZ+%52,69
Metals
+%0,22



+8
SLVON+%0,96
Forex
%0,00



USDC+%0,01
Chinese
-%0,98



+5
我踏马来了+%12,31
Merkeziyetsiz Borsa (DEX)
+%0,39



+12
ASTER+%6,42
More
Name | Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Volume | Market Cap | Action |
|---|---|---|---|---|---|---|---|
![]() PALS | 22.112,006404$22.112,006404 | -%99,99 | 22.112,006404-%99,99 | $6,39 | $22,11T | ||
![]() BASEGUY | 0,0000412$0,0000412 | -%95,08 | 0,0000412-%95,08 | $21,06 | $41,29K | ||
![]() RILIE | 0,0000030$0,0000030 | -%88,79 | 0,0000030-%88,79 | $19,56 | $3,02K | ||
![]() POINTLESS | 0,0000377$0,0000377 | -%87,10 | 0,0000377-%87,10 | $554,22K | $37,74K | ||
![]() T-HEAD | 0,001129$0,001129 | -%82,18 | 0,001129-%82,18 | $24,04 | $1,12M | ||
![]() BASED | 0,000018$0,000018 | -%80,09 | 0,000018-%80,09 | $92,51 | $18,99K | ||
![]() ETH 2.0 | 0,0{14}7698$0,0{14}7698 | -%78,89 | 0,0{14}7698-%78,89 | $554,26 | $3,23K | ||
![]() HULK | 0,0000134$0,0000134 | -%78,54 | 0,0000134-%78,54 | $13,26K | $13,42K | ||
![]() HODLAI | 0,000035$0,000035 | -%73,49 | 0,000035-%73,49 | $67,69K | $35,75K | ||
![]() 80% | 0,0000096$0,0000096 | -%71,26 | 0,0000096-%71,26 | $768,66 | $9,62K | ||
![]() CVT | 0,000004$0,000004 | -%70,72 | 0,000004-%70,72 | $8,01 | $4,66K | ||
![]() SK | 0,0000082$0,0000082 | -%69,93 | 0,0000082-%69,93 | $634,56 | $8,25K | ||
![]() LICKO | 0,0{7}121$0,0{7}121 | -%60,42 | 0,0{7}121-%60,42 | $21,62 | $5,1K | ||
![]() TYLER | 0,0000168$0,0000168 | -%56,81 | 0,0000168-%56,81 | $26,15K | $16,87K | ||
![]() 快乐小马 | 0,000500$0,000500 | -%50,43 | 0,000500-%50,43 | $188,23K | $500,74K | ||
![]() FLOOPY | 0,0000035$0,0000035 | -%46,71 | 0,0000035-%46,71 | $0,72 | $3,51K | ||
![]() CAPYSIM | 0,0001573$0,0001573 | -%46,30 | 0,0001573-%46,30 | $528,49K | $145,64K | ||
![]() ALONE | 0,000273$0,000273 | -%45,79 | 0,000273-%45,79 | $10,14K | $273,72K | ||
![]() CQ | 0,0{7}80$0,0{7}80 | -%44,69 | 0,0{7}80-%44,69 | $1,27 | $8K | ||
![]() CRCA | 0,0000108$0,0000108 | -%42,68 | 0,0000108-%42,68 | $743,31 | $10,67K |



















