Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
Market Core Performance Analysis: BTC is at $91,360, with 24h change of -0.01%, support at 90,666, resistance at 93,112. ETH is at $3,172, with 24h change of +0.11%, support at 2,900, resistance at 3,282. Altcoins ARTEM up 45%, RFR up 36%, STRAX up 29%. Currently, market sentiment is neutral (Fear & Greed Index 43), and investors should remain cautious. For short-term trading, consider building positions gradually at key support levels while setting reasonable take-profit and stop-loss points. In medium-term investment planning, the rebound potential of BTC and ETH is promising, and attention should be paid to the impact of year-end rebalancing. Additionally, be alert to multiple risk factors such as systemic risks, individual asset risks, and liquidity risks. (Click to view full text)
| Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
|---|---|---|---|---|---|---|
| Pre-Seed | DeFi Lending | -- | R$13.46M | 2025-12-04 | ||
| Strategic | Asset Management | R$107.68M | -- | 2025-12-04 | ||
| Strategic | AI | R$403.83M | R$16.15M | 2025-12-04 | ||
| -- | User Security Security Solutions | -- | -- | 2025-12-04 | ||
| Pre-Seed | DeFi Lending | -- | R$12.38M | 2025-12-04 | C | |
| M&A | CeFi CEX | R$1.29B | R$1.29B | 2025-12-04 | ||
| -- | CeFi Payment | -- | -- | 2025-12-03 | ||
| Pre-Seed | DeFi Intent | -- | R$5.38M | 2025-12-03 | ||
| Series A | CeFi Payment | -- | R$91.53M | 2025-12-03 | ||
| Pre-Seed | Data & Analysis AI | -- | R$16.15M | 2025-12-03 | ||
| Strategic | Infra | -- | R$269.22M | 2025-12-03 | ||
| M&A | DeFi LSD Institutional DeFi | -- | -- | 2025-12-03 | ||
| -- | Infra Bridge Interoperability | -- | R$134.61M | 2025-12-03 | J | |
| -- | DeFi Yield aggregator | -- | R$26.92M | 2025-12-02 | ||
| -- | Infra DePIN AI | -- | R$269.22M | 2025-12-02 | ||
| -- | Prediction market | -- | -- | 2025-12-02 | ||
| Series A | DeFi Derivatives Synthetic Assets | R$1.34B | R$107.68M | 2025-12-02 | ||
| M&A | Infra Payment | -- | -- | 2025-12-01 | ||
| Seed | AI | R$134.61M | R$10.76M | 2025-12-01 | -- | |
| Strategic | DeFi RWA | -- | -- | 2025-12-01 |
Índice Fear and Greed
28 (Fear)
Como você se sente em relação ao mercado atual?
50.96%49.04%