Mudanças Notáveis
O Notable Movers Tracker é o site do Gate.ioferramenta exclusiva concebida para identificar movimentos de preços invulgares no mercado das criptomoedas, fornecendo aos investidores informações essenciais para detetar oportunidades de investimento ou identificar potenciais riscos.
Moeda | Tempo | Tipo | Preço | data | Ação |
---|---|---|---|---|---|
![]() HRTHIRO | 03-14 15:06:07 | 5mins Ganho | $0.0002044 | +6.29% | |
![]() XSWAPXSwap | 03-14 15:05:17 | 24H Alto | $0.05396 | +10.91% | |
![]() AIRAIRian | 03-14 15:05:01 | 5mins Perda | $0.01579 | -5.44% | |
![]() CGPUChainGPU | 03-14 15:05:00 | 5mins Ganho | $2.22 | +17.87% | |
![]() CYRUSCyrus | 03-14 15:05:00 | 5mins Ganho | $0.0002463 | +11.80% | |
![]() HEARTHumans | 03-14 15:05:00 | 5mins Perda | $0.0091 | -6.47% | |
![]() HQMetaverse HQ | 03-14 15:05:00 | 5mins Ganho | $0.00248 | +10.71% | |
![]() OBTOrbiter Finance | 03-14 15:05:00 | 5mins Ganho | $0.03 | +8.49% | |
![]() DAPPPencils Protocol | 03-14 15:05:00 | 5mins Perda | $0.0204 | -11.30% | |
![]() CYRUSCyrus | 03-14 15:04:38 | 5mins Ganho | $0.0002463 | +11.80% | |
![]() KOAIKOI protocol | 03-14 15:03:37 | 5mins Ganho | $0.00149 | +10.20% | |
![]() KOAIKOI protocol | 03-14 15:03:36 | 24H Alto | $0.00149 | +13.05% | |
![]() HQMetaverse HQ | 03-14 15:02:56 | 5mins Ganho | $0.00238 | +6.25% | |
![]() OBTOrbiter Finance | 03-14 15:02:47 | 5mins Ganho | $0.02978 | +7.70% | |
![]() CGPUChainGPU | 03-14 15:02:09 | 5mins Ganho | $2.22 | +17.87% | |
![]() LVVALevva Protocol Token | 03-14 15:01:15 | 5mins Perda | $0.01022 | -6.91% | |
![]() AIRAIRian | 03-14 15:01:02 | 5mins Perda | $0.01577 | -5.56% | |
![]() HEARTHumans | 03-14 15:00:42 | 5mins Perda | $0.00919 | -5.54% | |
![]() HOPPYHoppy | 03-14 15:00:41 | 5mins Ganho | $0.0000172 | +6.83% | |
![]() DAPPPencils Protocol | 03-14 15:00:31 | 5mins Perda | $0.0218 | -5.21% |
Vencedores e Perdedores
Ganhadores 1212Perdedores 1169