Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
Market core performance analysis shows that Bitcoin (BTC) is at $90,020.4, down 1.47% in 24h; Ethereum (ETH) is at $3,109.67, down 1.86% in 24h. In the altcoin sector, BEPRO has increased by 89%, ARTEM by 80%, and HADES by 80%. Currently, the Fear & Greed Index is at 28 (Fear), reflecting a bearish market sentiment. Regarding investment strategies, for short-term trading, it is recommended to gradually build positions near support levels and set reasonable stop-loss points; for medium-term positioning, increasing the allocation to mainstream assets is advised, along with paying attention to potential opportunities from year-end rebalancing. Additionally, caution should be exercised regarding systemic, individual asset, and liquidity risks, as well as uncertainties caused by policy changes. (Click to view full text)
| Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
|---|---|---|---|---|---|---|
| -- | Infra Stablecoin Issuer | -- | -- | 2026-01-06 | ||
| M&A | Tools Tax & Accounting | -- | R$699.97M | 2026-01-06 | ||
| -- | Infra LSD | -- | R$80.76M | 2026-01-06 | ||
| -- | Gaming Social | -- | -- | 2026-01-05 | ||
| Series A | CeFi CEX | -- | -- | 2026-01-05 | N | |
| Seed | AI Security Solutions | R$161.53M | -- | 2026-01-04 | ||
| Seed | Task Platform | R$161.53M | -- | 2026-01-04 | ||
| -- | DeFi Lending Stablecoin Protocol | -- | -- | 2026-01-04 | ||
| -- | Mining industry Miner | -- | R$56.53M | 2025-12-29 | E | |
| Seed | DeFi RWA Digital Securities | R$161.53M | -- | 2025-12-25 | ||
| Strategic | Tools AI | -- | R$8.07M | 2025-12-24 | ||
| Seed | DeFi DEX | -- | R$10.76M | 2025-12-23 | ||
| Pre-Seed | DeFi | -- | R$8.07M | 2025-12-23 | ||
| Series A | CeFi CeFi Solutions | -- | R$188.45M | 2025-12-23 | ||
| Seed | Wallet Payment | -- | R$107.68M | 2025-12-21 | ||
| Seed | Payment | -- | R$22.61M | 2025-12-21 | ||
| Strategic | DeFi AI | -- | R$10.76M | 2025-12-21 | -- | |
| M&A | Prediction market | -- | -- | 2025-12-21 | ||
| M&A | DeFi Ordinals DID | -- | -- | 2025-12-21 | ||
| M&A | NFT Virtual Avatar | -- | -- | 2025-12-19 | -- |
Índice Fear and Greed
28 (Fear)
Como você se sente em relação ao mercado atual?
50%50%