CryptoXpress PriceXPRESS
$0.02991
+0.00%How do you feel about CryptoXpress(XPRESS) today?
About CryptoXpress (XPRESS)
Contract
0xaa98267...0c2984651
Explorers
bscscan.com
Website
cryptoxpress.com
Community
CryptoXpress (XPRESS) Price Trends
Live CryptoXpress (XPRESS) Price Update
CryptoXpress price today is $0.02991 with a 24-hour trading volume of $0.6963, and as such CryptoXpress has a market cap of $56.47K, giving it a market dominance of 0.000010%. The CryptoXpress price moved +0.00% in the last 24 hours.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.0002564 | -0.85% |
24H | -- | 0.00% |
7D | -$0.0007606 | -2.48% |
30D | -$0.01171 | -28.15% |
1Y | -$0.02588 | -46.39% |
Credibility Indicators
U XPRESS to USD | $0.03 USD |
E XPRESS to EUR | €0.03 EUR |
I XPRESS to INR | ₹2.50 INR |
I XPRESS to IDR | Rp453.73 IDR |
C XPRESS to CAD | $0.04 CAD |
G XPRESS to GBP | £0.02 GBP |
T XPRESS to THB | ฿0.99 THB |
R XPRESS to RUB | ₽2.76 RUB |
B XPRESS to BRL | R$0.16 BRL |
A XPRESS to AED | د.إ0.11 AED |
T XPRESS to TRY | ₺1.02 TRY |
C XPRESS to CNY | ¥0.21 CNY |
J XPRESS to JPY | ¥4.31 JPY |
H XPRESS to HKD | $0.23 HKD |
Tokenomics
Next Unlock Events
Unlock Rounds
3
Next Unlock
2025-04-15
vesting info(Links to official documents)
Allocation
Name | Total | Locked | Unlocked |
---|---|---|---|
Vakıf kalmak | 15.00% | 0% | 15.00% |
Geliştirme & Operasyon | 15.00% | 3.00% | 12.00% |
Pazarlama | 15.00% | 3.00% | 12.00% |
Ön tohum turu | 10.63% | 0% | 10.63% |
Grup | 10.00% | 0% | 10.00% |
Likitlik | 10.00% | 10.00% | 0% |
Danışmanlar | 8.50% | 0% | 8.50% |
Borsa Listeleri | 7.10% | 0% | 7.10% |
IDO | 2.90% | 0% | 2.90% |
Post-Tohum Turu | 2.50% | 0% | 2.50% |
Pre-IDO Turu | 2.00% | 0% | 2.00% |
Melek tur | 1.37% | 0% | 1.37% |
Vesting Scheule
Round | Token Allocation/TGE Unlock | Cliff | Next Unlock | Summary | Unlocked /Locked |
---|---|---|---|---|---|
Vakıf kalmak XPRESS 1.50M 15.00% | 1.50M 0% | 6 M | -- | XPRESS 1.50M XPRESS 0 May 15, 2022 Dec 15, 2023 | |
Geliştirme & Operasyon XPRESS 1.50M 15.00% | 1.50M 0% | 1 M | 2025-04-15 2% | XPRESS 1.20M XPRESS 300.00K Dec 15, 2021 Mar 15, 2025 | |
Pazarlama XPRESS 1.50M 15.00% | 1.50M 0% | 1 M | 2025-04-15 2% | XPRESS 1.20M XPRESS 300.00K Dec 15, 2021 Mar 15, 2025 | |
Ön tohum turu XPRESS 1.06M 10.63% | 1.06M 4% | 0 | -- | XPRESS 1.06M XPRESS 0 Nov 15, 2021 Mar 15, 2023 | |
Grup XPRESS 1.00M 10.00% | 1.00M 0% | 6 M | -- | XPRESS 1.00M XPRESS 0 May 15, 2022 Dec 15, 2023 | |
Likitlik XPRESS 1.00M 10.00% | 1.00M 0% | 0 | -- | -- | XPRESS 0 XPRESS 1.00M |
Danışmanlar XPRESS 850.00K 8.50% | 850.00K 0% | 1 M | -- | XPRESS 850.00K XPRESS 0 Dec 15, 2021 Jul 15, 2023 | |
Borsa Listeleri XPRESS 710.00K 7.10% | 710.00K 30% | 0 | -- | XPRESS 710.00K XPRESS 0 Nov 15, 2021 Sep 15, 2022 | |
IDO XPRESS 290.00K 2.90% | 290.00K 25% | 0 | -- | XPRESS 290.00K XPRESS 0 Nov 15, 2021 May 15, 2022 | |
Post-Tohum Turu XPRESS 250.00K 2.50% | 250.00K 4% | 0 | -- | XPRESS 250.00K XPRESS 0 Nov 15, 2021 Nov 15, 2022 | |
Pre-IDO Turu XPRESS 200.00K 2.00% | 200.00K 4% | 0 | -- | XPRESS 200.00K XPRESS 0 Nov 15, 2021 Nov 15, 2022 | |
Melek tur XPRESS 137.00K 1.37% | 137.00K 4% | 0 | -- | XPRESS 137.00K XPRESS 0 Nov 15, 2021 Nov 15, 2023 |
Holding Distribution
Top 5 Address | Holding Qty | Holding (%) |
---|---|---|
0x4a9e...b56d9d | 7.24M | 72.46% |
0x0d07...b492fe | 1.00M | 10.03% |
0x5f64...65c8ef | 570.78K | 5.70% |
0xaeea...84d1b5 | 135.58K | 1.35% |
0xbcdc...ed0989 | 100.00K | 1.00% |
Others | 944.24K | 9.46% |