Recap for top trending altcoins today.



> Here’s where the action is actually happening:

$NIGHT (Midnight): ~$0.069 | +0.7% (24h) | +34% (7d) | ~$313M MC | strong short-term momentum

$MON (Monad): ~$0.021 | +1.7% (24h) | −8.8% (7d) | ~$167M MC | still under pressure

$PENGU (Pudgy Penguins): ~$0.0107 | +1.8% (24h) | −5.0% (7d) | ~$140M MC | weak recent trend

$TAO (Bittensor): ~$287 | +0.9% (24h) | −2.8% (7d) | ~$3.1B MC | holding up better than most

$ETH (Ethereum): ~$3,133 | +1.2% (24h) | +0.3% (7d) | ~$379B MC | steady, low volatility

$BTC (Bitcoin): ~$89,660 | +0.7% (24h) | −0.8% (7d) | ~$1.79T MC | consolidating

$FAI (Freysa AI): ~$0.0036 | +1.5% (24h) | −1.5% (7d) | ~$29M MC | small-cap chop

$PIPPIN: ~$0.347 | −1.0% (24h) | +108% (7d) | ~$347M MC | strong weekly breakout

$SOL (Solana): ~$132.7 | +1.9% (24h) | −0.5% (7d) | ~$74.6B MC | range-bound

$FOLKS: ~$27.8 | +3.2% (24h) | −43.8% (7d) | ~$347M MC | high volatility, sharp drawdown
NIGHT-3,06%
MON3,94%
PENGU5,45%
TAO1,84%
post-image
This page may contain third-party content, which is provided for information purposes only (not representations/warranties) and should not be considered as an endorsement of its views by Gate, nor as financial or professional advice. See Disclaimer for details.
  • Reward
  • Comment
  • Repost
  • Share
Comment
0/400
No comments
  • Pin

Trade Crypto Anywhere Anytime
qrCode
Scan to download Gate App
Community
  • بالعربية
  • Português (Brasil)
  • 简体中文
  • English
  • Español
  • Français (Afrique)
  • Bahasa Indonesia
  • 日本語
  • Português (Portugal)
  • Русский
  • 繁體中文
  • Українська
  • Tiếng Việt