Metals
pv2.market.h1desc
Name | Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Price Range | 24h Volume | Market Cap | Action |
|---|---|---|---|---|---|---|---|---|
![]() XAUTTether Gold | 4,924.60฿4,924.60 | +0.03% | ฿4.92K+0.03% | ฿25.97M | ฿2.55B | |||
![]() PAXGPAX Gold | 4,960.04฿4,960.04 | 0.00% | ฿4.96K0.00% | ฿13.17M | ฿2.27B | |||
![]() XAUGold | 0.00฿0.00 | -- | ฿0-- | -- | -- | |||
![]() XAGSilver | 0.00฿0.00 | -- | ฿0-- | -- | -- | |||
![]() XPDPalladium | 0.00฿0.00 | -- | ฿0-- | -- | -- | |||
![]() XPTPlatinum | 0.00฿0.00 | -- | ฿0-- | -- | -- | |||
![]() SLVONiShares Silver Trust Ondo Tokenized | 70.220฿70.22 | +0.40% | ฿70.22+0.40% | ฿922.61K | -- | |||
![]() XALAluminum | 0.00฿0.00 | -- | ฿0-- | -- | -- | |||
![]() XCUCopper | 0.00฿0.00 | -- | ฿0-- | -- | -- | |||
![]() XNINickel | 0.00฿0.00 | -- | ฿0-- | -- | -- | |||
![]() XPBLead | 0.00฿0.00 | -- | ฿0-- | -- | -- |










