Volume On-Chain
-0,40%Rp184,61T
Nama | Kapitalisasi Pasar / Harga Terakhir | % Perubahan 24j | Harga Terakhir / % Perubahan 24j | Grafik | Likuiditas | Holder | Trans. | Vol | Analisis Holding | Tindakan |
|---|---|---|---|---|---|---|---|---|---|---|
![]() STORM BnT6....surg | Rp27,20M0,000001613 | +0,62% | 0,000001613+0,62% | Rp53,09M | 12 | 246 | Rp643,25M | 99,99% 0% 0% | ||
![]() INDEXCLAW 4cpR....mo8N | Rp30,91M0,000001833 | -15,11% | 0,000001833-15,11% | Rp61,03M | 15 | 1,41K | Rp1,18B | 97,88% 0% 0% | ||
![]() NATIVELY 5WHn....surg | Rp27,72M0,000001644 | -0,53% | 0,000001644-0,53% | Rp53,2M | 18 | 10 | Rp113,82K | 99,69% 0% 0% | ||
![]() NFAi CYQu....surg | Rp29,41M0,000001744 | -1,83% | 0,000001744-1,83% | Rp54,03M | 88 | 21 | Rp545,84K | 98,12% 0% 0% | ||
![]() SKILL 3qgs....qz3C | Rp42,16M0,000002500 | +21,25% | 0,000002500+21,25% | Rp70,67M | 24 | 3 | Rp4,45M | 99,86% 0% 0% | ||
![]() Dog ETZz....jray | Rp262,37M0,00001556 | -90,99% | 0,00001556-90,99% | Rp527,85M | 313 | 4,07K | Rp1,07B | 99,98% 0% 0% | ||
![]() WATER 8tkL....4et2 | Rp562,63M0,00003337 | +1,05% | 0,00003337+1,05% | Rp143,83M | 106 | 1 | Rp631,36 | 100% 0% 0% | ||
![]() AGENT Bprf....811U | Rp33,37M0,000001979 | +11,23% | 0,000001979+11,23% | Rp61,2M | 18 | 2 | Rp1,31K | 99,77% 0% 0% | ||
![]() SOLPRISM 8fZj....C8cN | Rp5,29B0,0003139 | -1,43% | 0,0003139-1,43% | Rp1,04B | 573 | 2,66K | Rp4,14B | 33,95% 0% 0% | ||
![]() $DOWN CuJE....c8kZ | Rp10,58M0,0000006277 | -0,98% | 0,0000006277-0,98% | Rp16,66M | 11 | 3 | Rp26,2K | 100% 0% 0% | ||
![]() RALPH Aokc....1PMA | Rp44,76M0,000002655 | -3,76% | 0,000002655-3,76% | Rp85,7M | 126 | 1 | Rp682,91K | 100% 0% 0% | ||
![]() SIXELA 6rP2....SAPA | Rp29,96M0,000001777 | -2,95% | 0,000001777-2,95% | Rp58,49M | 13 | 1 | Rp10,4K | 96,76% 0% 0% | ||
![]() FASSET DJU2....surg | Rp26,69M0,000001583 | -0,78% | 0,000001583-0,78% | Rp52,14M | 18 | 8 | Rp190,89K | 99,89% 0% 0% | ||
![]() TMT 79KC....Tray | Rp48,63M0,000002884 | -0,89% | 0,000002884-0,89% | Rp358,62 | 6 | 36 | Rp1,09M | 0% 0% 0% | ||
![]() MOLTX 7fzY....rWN8 | Rp37,15M0,000002207 | +5,19% | 0,000002207+5,19% | Rp69,15M | 122 | 14 | Rp916,11K | 98,17% 0% 0% | ||
![]() CLAWK HGYw....mguw | Rp28,82M0,000001709 | -12,29% | 0,000001709-12,29% | Rp51,56M | 17 | 1 | Rp4,51K | 99,99% 0% 0% | ||
![]() MOLTCHAIN 6VsS....diAU | Rp16,00M0,0000009499 | +2,63% | 0,0000009499+2,63% | Rp29,06M | 33 | 7 | Rp177,39K | 99,21% 0% 0% | ||
![]() MOLT 4LXY....migo | Rp55,17M0,000003273 | +1,21% | 0,000003273+1,21% | Rp89,25M | 93 | 4 | Rp149,32K | 95,41% 0% 0% | ||
![]() CONCH 7pVb....Qy3H | Rp38,92M0,000002309 | +0,44% | 0,000002309+0,44% | Rp78,55M | 147 | 9 | Rp126,71K | 98,33% 0% 0% | ||
![]() VELO BxQM....JyC9 | Rp29,57M0,000001755 | +3,45% | 0,000001755+3,45% | Rp58,68M | 44 | 4 | Rp141,67K | 99,63% 0% 0% |



























