Real-Time Crypto Sector Market Trends on Gate
Monitor all major crypto sectors in one place: Metaverse, Gaming, DeFi, BRC20, NFT, IoT, Layer 2, and more. Track 24-hour price changes, market capitalization, trading volume, and the ratio of gainers to losers to quickly spot market opportunities.
*The provided data is for reference only.
| Name | 24H % | Top Gainers | Mcap | Turnover | Gainers/Losers Count |
|---|---|---|---|---|---|
| ZkSync Eco | -0.05% | UB UB +3.27% | $78.58B | $34.24M | |
| Fan Token | -0.27% | PRIMAL Primal +12.54% | $176.59M | $4.10M | |
| SOL Eco | -2.53% | SNTR Sentre +29.95% | $164.51B | $172.13M | |
| Layer2 | -3.88% | MOZ Lumoz +86.21% | $8.92B | $43.51M | |
| DeFi | -3.94% | URO UniRouter +60.82% | $15.90B | $81.99M | |
| AI | -3.95% | AIA AIA +40.80% | $7.64B | $77.95M | |
| Layer1 | -4.40% | SOMI Somnia +12.03% | $2.30T | $1.68B | |
| Startup | -4.54% | YULI Yuliverse +121.83% | $2.30T | $1.73B | |
| Meme | -4.92% | WAT WatBird +50.25% | $44.88B | $116.37M | |
| Storage | -4.98% | QTC Qitcoin +2.01% | $4.58B | $20.68M | |
| NFT | -5.13% | BAKE Bakery +22.53% | $6.42B | $18.63M | |
| BRC20 | -5.72% | ORNJ Orange +12.49% | $231.32M | $6.33M | |
| Metaverse | -5.79% | PYR Vulcan Forged +10.70% | $3.16B | $9.38M | |
| GameFi | -6.22% | AA ARAI +20.60% | $2.05B | $10.98M | |
| Internet of Things (IOT) | -6.56% | MOBI Mobius +2.04% | $1.96B | $3.00M | |
| RWA | -6.63% | RAVE RAVE +48.16% | $7.69B | $28.83M | |
| Runes | -6.69% | LIQUIDIUM Liquidium(LIQUIDIUM•TOKEN) +0.01% | $117.07M | $811.61K | |
| Base Eco | -7.84% | TRC Terrace +45.54% | $1.59B | $13.37M | |
| Depin | -9.01% | CGPU ChainGPU +12.56% | $5.57B | $25.95M |
Fear and Greed Index
11 (Extremely panic)
How do you feel about today's market?
50.96%49.04%