Trending Crypto Fundraising Projects
Track live crypto fundraising data: project details, funding rounds (Seed/Strategic), categories (DeFi, Game, AI), and investor insights. Discover high-potential projects in primary markets.
BTC is priced at $101,468.7, up slightly by 0.12% over the past 24 hours. ETH is at $3,315.53, remaining flat in the last 24 hours. Altcoins FIL5L, GNC, and IDV have surged by 42.3%, 38.47%, and 29.55%, respectively. The Fear & Greed Index is at 24 points, indicating extreme fear.
Recommended portfolio allocation: 60% BTC and 40% ETH. For conservative positions, allocate 10-15%; for aggressive positions, 20-25%. Keep an eye on SEC regulatory policies and institutional investment trends. The market is expected to experience short-term volatility and consolidation. (Click to read the full article)
| Project Name | Funding Round | Tags | Valuation | Amount | Date | Investors |
|---|---|---|---|---|---|---|
| -- | DePIN | -- | -- | 2025-11-05 | ||
| Series A | SocialFi Socia Trading | -- | $17.00M | 2025-11-05 | ||
| Seed | Infra Dev Platform | -- | $5.20M | 2025-11-05 | ||
| Seed | Infra Dev Platform | -- | $6.00M | 2025-11-04 | ||
| M&A | Crypto Media | -- | -- | 2025-11-04 | ||
| Strategic | CeFi Asset Management(CeFi) | -- | $34.52M | 2025-11-04 | ||
| M&A | Infra Layer2 zk | -- | -- | 2025-11-04 | ||
| -- | Enterprise Blockchain Payment | $40.00B | $500.00M | 2025-11-04 | ||
| Seed | Infra Payment | -- | $5.00M | 2025-11-03 | ||
| Post-IPO | Digital Asset Treasury Publicly listed company Crypto Stocks | -- | $540.00M | 2025-11-03 | ||
| M&A | Infra Custody | -- | -- | 2025-11-03 | ||
| Seed | DeFi | -- | $7.60M | 2025-11-03 | ||
| -- | CeFi Lending(CeFi) | -- | $200.00M | 2025-11-03 | E | |
| Post-IPO | Publicly listed company Crypto Stocks Mining industry | -- | $72.00M | 2025-11-03 | ||
| Strategic | DeFi Stablecoin Protocol Algorithmic Stablecoin | -- | $8.00M | 2025-11-02 | ||
| Seed | AI Agent AI | -- | $15.00M | 2025-11-02 | ||
| -- | InfoFi AI | -- | $10.00M | 2025-10-30 | ||
| Seed | AI | -- | -- | 2025-10-30 | ||
| Strategic | Gaming | -- | -- | 2025-10-30 | ||
| Series A | Infra | -- | $2.00M | 2025-10-30 |
Fear and Greed Index
24 (Extremely panic)
How do you feel about today's market?
49.53%50.47%