Top Layer 2 (L2) Coins by Market Capitalization
List of top Layer 2 (L2) coins by market cap. The current Layer 2 (L2) coin market cap is $8.62B , which has changed by -2.92% in the past 24 hours; the Layer 2 (L2) coin trading volume is $24.19M, which has changed by -0.07% in the past 24 hours. There are 58 cryptocurrencies in the Layer 2 (L2) coin list today.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $1.03 | -3.13% | $4.19M | $3.37B | TradeDetails | ||
| $0.1049 | -0.11% | $1.16M | $1.10B | TradeDetails | ||
| $0.1837 | -0.21% | $2.32M | $1.05B | TradeDetails | ||
| $0.2635 | -1.16% | $1.18M | $512.26M | TradeDetails | ||
| $0.4382 | +2.66% | $2.01M | $476.97M | TradeDetails | ||
| $0.07796 | -0.54% | $1.91M | $387.04M | TradeDetails | ||
| $0.2253 | +0.89% | $269.36K | $186.16M | TradeDetails | ||
| $0.03789 | +16.90% | $2.83M | $106.09M | TradeDetails | ||
| $0.006315 | +0.97% | $718.92K | $97.76M | TradeDetails | ||
| $0.009749 | -1.29% | $97.91K | $80.50M | TradeDetails | ||
| $0.05627 | +1.38% | $166.00K | $70.11M | TradeDetails | ||
| $0.009976 | -0.53% | $40.41K | $60.47M | TradeDetails | ||
| $0.07047 | +0.84% | $274.59K | $36.99M | TradeDetails | ||
| $5.33 | +0.09% | $122.72K | $36.39M | TradeDetails | ||
| $0.1605 | -0.98% | $165.06K | $33.85M | TradeDetails | ||
| $0.07124 | -0.18% | $31.59K | $32.56M | TradeDetails | ||
| $0.03172 | +0.19% | $69.50K | $28.09M | TradeDetails | ||
| $0.01335 | -7.68% | $345.85K | $26.70M | TradeDetails | ||
| $0.7102 | -5.94% | $516.19K | $21.30M | TradeDetails | ||
| $0.003562 | +0.22% | $13.24K | $20.10M | TradeDetails |
Fear and Greed Index
24 (Extremely panic)
How do you feel about today's market?
51.82%48.18%