Babylon äŸ¡æ ŒBABY
$0.07082
-2.64%仿¥ã® Babylon(BABY)ã«ã€ããŠã©ãæããŸããïŒ
財å
APR
9.36%ã¿ã€ã
çŸåš
Babylon(BABY)ã«ã€ããŠ
ãšã¯ã¹ãããŒã©ãŒ
babylon.explorers.guru
ãŠã§ããµã€ã
babylon.foundation
ã³ãã¥ããã£
ã¿ã°
BabylonïŒBABYïŒã®äŸ¡æ Œåå
é ä¿¡Babylon (BABY) äŸ¡æ ŒæŽæ°
仿¥ã®BabylonäŸ¡æ Œã¯24æéã®ååŒé«ã§$0.07082 $7.28Mã§ããããã®ããBabylonã®æäŸ¡ç·é¡ã¯ $161.54Mãšãªããåžå Žæ¯é ã¯0.024%ãšãªã£ãŠããŸããBabylonäŸ¡æ Œã¯éå»24æéã§-2.64%åããŸããã
æé垯 | æ°éå€æŽ | å€åç |
---|---|---|
1H | -$0.0006897 | -0.97% |
24H | -$0.002036 | -2.81% |
7D | -$0.07447 | -51.40% |
30D | -$0.03135 | -30.81% |
1Y | -$0.03135 | -30.81% |
ä¿¡é Œæ§ææš
人æ°ã® BABY ååŒæ
U BABY ãã USDãž | $0.07 USD |
E BABY ãã EURãž | â¬0.06 EUR |
I BABY ãã INRãž | â¹5.91 INR |
I BABY ãã IDRãž | Rp1073.87 IDR |
C BABY ãã CADãž | $0.10 CAD |
G BABY ãã GBPãž | £0.05 GBP |
T BABY ãã THBãž | àž¿2.33 THB |
R BABY ãã RUBãž | âœ6.54 RUB |
B BABY ãã BRLãž | R$0.39 BRL |
A BABY ãã AEDãž | د.Ø¥0.26 AED |
T BABY ãã TRYãž | âº2.42 TRY |
C BABY ãã CNYãž | Â¥0.50 CNY |
J BABY ãã JPYãž | Â¥10.19 JPY |
H BABY ãã HKDãž | $0.55 HKD |
ããŒã ã¡ã³ããŒ
æè³å®¶
ãã¥ãŒã¹
ãã¯ããã¯ã¹
次ã®ã¢ã³ããã¯ã€ãã³ã
ã¢ã³ããã¯ã©ãŠã³ã
6
次ã®ã¢ã³ããã¯
2026-04-10
æš©å©ç¢ºå®æ å ±(å ¬åŒææžãžã®ãªã³ã¯)
å²ãåœãŠ
åå | åèš | ããã¯æž | éæŸæž |
---|---|---|---|
ã¢ãŒãªãŒãã©ã€ããŒãã©ãŠã³ãæè³å®¶ | 30.50% | 30.50% | 0% |
ãšã³ã·ã¹ãã æ§ç¯ | 18.00% | 13.50% | 4.50% |
ç ç©¶éçº | 18.00% | 13.50% | 4.50% |
ã³ãã¥ããã£ã€ã³ã»ã³ãã£ã | 15.00% | 15.00% | 0% |
ããã | 15.00% | 15.00% | 0% |
ã¢ããã€ã¶ãŒ | 3.50% | 3.50% | 0% |
æš©å©ç¢ºå®ã¹ã±ãžã¥ãŒã«
ã©ãŠã³ã | ããŒã¯ã³å²åœ/TGEã¢ã³ãã㯠| ã¯ãªã | 次ã®ã¢ã³ãã㯠| æŠèŠ | éæŸæž /ããã¯æž |
---|---|---|---|---|---|
ã¢ãŒãªãŒãã©ã€ããŒãã©ãŠã³ãæè³å®¶ BABY 3.05B 30.50% | 3.05B 0% | 1 Y | 2026-04-10 12.5% | BABY 0 BABY 3.05B | |
ãšã³ã·ã¹ãã æ§ç¯ BABY 1.80B 18.00% | 1.80B 25% | 1 Y | 2026-04-10 3% | BABY 450.00M BABY 1.35B Apr 10, 2025 Apr 10, 2025 | |
ç ç©¶éçº BABY 1.80B 18.00% | 1.80B 25% | 1 Y | 2026-04-10 3% | BABY 450.00M BABY 1.35B Apr 10, 2025 Apr 10, 2025 | |
ã³ãã¥ããã£ã€ã³ã»ã³ãã£ã BABY 1.50B 15.00% | 1.50B 0% | 0 | -- | -- | BABY 0 BABY 1.50B |
ããã BABY 1.50B 15.00% | 1.50B 0% | 1 Y | 2026-04-10 12.5% | BABY 0 BABY 1.50B | |
ã¢ããã€ã¶ãŒ BABY 350.00M 3.50% | 350.00M 0% | 1 Y | 2026-04-10 12.5% | BABY 0 BABY 350.00M |
è³éãããŒ
å°å£æ³šæ
æµå ¥ ($)
33.70M
æµåº ($)
30.24M
äžèп𡿳šæ
æµå ¥ ($)
262.25K
æµåº ($)
310.93K
倧壿³šæ
æµå ¥ ($)
--
æµåº ($)
--