Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $89,688.00 | +0.37% | $637.68M | $1.79T | TradeDetails | ||
| $3,043.78 | -0.06% | $313.40M | $367.37B | TradeDetails | ||
| $1.00 | -0.025% | $58.36B | $185.63B | Buy CryptoDetails | ||
| $2.03 | +0.09% | $117.00M | $122.71B | TradeDetails | ||
| $889.90 | -0.42% | $5.92M | $122.57B | TradeDetails | ||
| $1.00 | -0.01% | $13.17M | $78.13B | TradeDetails | ||
| $131.52 | -0.47% | $79.22M | $73.73B | TradeDetails | ||
| $0.003027 | +0.95% | $87.98K | $27.25B | TradeDetails | ||
| $0.2859 | -0.55% | $2.45M | $27.06B | TradeDetails | ||
| $3,041.30 | -0.08% | $1.82M | $26.37B | TradeDetails | ||
| $0.1377 | -1.43% | $17.97M | $22.26B | TradeDetails | ||
| $0.4166 | +0.65% | $4.06M | $15.26B | TradeDetails | ||
| $590.02 | +0.16% | $7.64M | $11.77B | TradeDetails | ||
| $89,551.10 | +0.36% | $34.37K | $11.19B | TradeDetails | ||
| $13.61 | -2.58% | $5.48M | $9.49B | TradeDetails | ||
| $9.70 | +1.50% | $24.44K | $8.94B | TradeDetails | ||
| $29.43 | -5.50% | $13.66M | $7.97B | TradeDetails | ||
| $3,272.99 | -0.16% | $17.19K | $7.70B | TradeDetails | ||
| $0.236 | -1.76% | $1.02M | $7.63B | TradeDetails | ||
| $0.9994 | -- | $41.35K | $6.69B | TradeDetails |
Fear and Greed Index
20 (Extremely panic)
How do you feel about today's market?
50.5%49.5%