Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $89,957.80 | -2.38% | $1.15B | $1.79T | TradeDetails | ||
| $3,095.45 | -3.87% | $509.50M | $373.60B | TradeDetails | ||
| $1.00 | -0.049% | $80.47B | $187.09B | Buy CryptoDetails | ||
| $2.08 | -7.32% | $147.81M | $126.63B | TradeDetails | ||
| $884.60 | -2.41% | $6.78M | $121.83B | TradeDetails | ||
| $134.11 | -3.04% | $85.38M | $75.65B | TradeDetails | ||
| $1.00 | +0.05% | $22.58M | $75.04B | TradeDetails | ||
| $0.296 | -0.12% | $2.27M | $28.03B | TradeDetails | ||
| $3,094.60 | -3.81% | $1.63M | $27.49B | TradeDetails | ||
| $0.1396 | -5.79% | $43.05M | $23.49B | TradeDetails | ||
| $0.3884 | -5.49% | $3.33M | $14.24B | TradeDetails | ||
| $622.83 | -1.71% | $6.59M | $12.44B | TradeDetails | ||
| $89,766.90 | -2.48% | $24.49K | $11.21B | TradeDetails | ||
| $3,353.77 | -3.98% | $15.96K | $9.84B | TradeDetails | ||
| $13.13 | -4.07% | $4.53M | $9.29B | TradeDetails | ||
| $8.99 | -0.32% | $27.51K | $8.29B | TradeDetails | ||
| $0.2279 | -4.09% | $2.23M | $7.38B | TradeDetails | ||
| $1.76 | -6.79% | $9.66M | $6.67B | TradeDetails | ||
| $404.67 | -16.67% | $14.02M | $6.67B | TradeDetails | ||
| $1.00 | +0.07% | $53.95K | $6.30B | TradeDetails |
U.S. Treasury Secretary Yellen urges the Federal Reserve to further cut interest ratesAnalysis: The main reasons for Bitcoin's current decline are the weakening of upward momentum at the beginning of the year, increased risk aversion ahead of the US employment data release, and ETF capital outflows.