Les mouvements importants
L'outil de suivi des mouvements importants sur Gate.io un outil exclusif conçu pour identifier les mouvements de prix inhabituels sur le marché des cryptomonnaies, offrant aux investisseurs des informations cruciales pour repérer les opportunités d'investissement ou identifier les potentiels risques.
Devise | Date | Type | Prix | data | Action |
---|---|---|---|---|---|
![]() SPAYSpaceY 2025 | 03-14 00:20:17 | 5mins Gain | $0.01692 | +9.30% | |
![]() MDTMeasurableDataToken | 03-14 00:20:03 | Haut 24H | $0.03456 | +33.07% | |
![]() POPCATPopcat | 03-14 00:20:02 | Haut 24H | $0.1847 | +11.66% | |
![]() AVERYAvery Games | 03-14 00:20:01 | 5mins Perte | $0.00513 | -10.78% | |
![]() RFTBITCI Rangers Fan Token | 03-14 00:20:01 | 5mins Gain | $0.0056 | +10.12% | |
![]() CARBONCARBON | 03-14 00:20:01 | 5mins Gain | $0.00969 | +11.37% | |
![]() COAICodeMong Ai Games | 03-14 00:20:01 | 5mins Perte | $0.000004139 | -8.44% | |
![]() DINDIN | 03-14 00:20:01 | 5mins Gain | $0.156 | +6.19% | |
![]() GOATSEUSGoatseus Maximus Act II | 03-14 00:20:01 | 5mins Perte | $0.000405 | -15.27% | |
![]() MMTMeMusic | 03-14 00:20:01 | 5mins Gain | $0.00035 | +45.83% | |
![]() SMHSpacemesh | 03-14 00:20:01 | 5mins Perte | $0.04711 | -6.89% | |
![]() TRCTerrace | 03-14 00:20:01 | 5mins Gain | $0.00408 | +9.09% | |
![]() CECCounter Fire | 03-14 00:20:00 | 5mins Gain | $0.01191 | +36.28% | |
![]() LKILaika AI | 03-14 00:20:00 | 5mins Gain | $0.005518 | +6.11% | |
![]() GCOINGalaxy Fight Club | 03-14 00:19:36 | Haut 24H | $0.001588 | +19.30% | |
![]() AIXAlienXChain | 03-14 00:19:33 | Bas 24H | $0.00342 | -14.49% | |
![]() DINDIN | 03-14 00:19:33 | 5mins Gain | $0.157 | +6.87% | |
![]() TRCTerrace | 03-14 00:19:09 | 5mins Gain | $0.004 | +6.95% | |
![]() CECCounter Fire | 03-14 00:19:07 | Haut 24H | $0.01086 | +10.69% | |
![]() RFTBITCI Rangers Fan Token | 03-14 00:18:53 | 5mins Gain | $0.0056 | +10.12% |
Gagnants et perdants
Gagnants 1305Perdants 1106